Team Reciprocity 3-2 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 3
Series Stats
Gen.G397-356| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 79 | 54 | +25 | 1.46 | 16,235 |
| Havok | 103 | 77 | +26 | 1.34 | 19,529 |
| Envoy | 90 | 75 | +15 | 1.20 | 17,649 |
| MajorManiak | 62 | 74 | -12 | 0.84 | 13,889 |
| Nagafen | 63 | 76 | -13 | 0.83 | 14,532 |
Head to Head
Team Reciprocity1
Gen.G2Recent Form

Team ReciprocityLast 5
LLWWW
3-2
100T1-3Aug 18Lvs
OG1-3Aug 17Wvs
LG3-2Aug 17Wvs
FaZe3-1Aug 16Wvs
SAGE3-0Aug 15





















