Map 1 · OpTic Gaming 3-2 Gen.G | CWL Pro League
CWL Pro LeagueLeague Match
Map 1 · Seaside
Hardpoint
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G118-94| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Maux | 26 | 15 | +11 | 1.73 | 0 | 0:00 |
| Nagafen | 21 | 15 | +6 | 1.40 | 0 | 0:00 |
| Havok | 25 | 19 | +6 | 1.32 | 0 | 0:00 |
| Envoy | 26 | 23 | +3 | 1.13 | 0 | 0:00 |
| MajorManiak | 20 | 22 | -2 | 0.91 | 0 | 0:00 |
OpTic GamingOGGen.GGENG
94 (44.3%)Kills(55.7%) 118
0 (0.0%)Damage(0.0%) 0
Head to Head
OpTic Gaming0
Gen.G3Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















