Map 4 · Luminosity Gaming 3-2 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenElimination Round 5
Map 4 · Arsenal
Hardpoint
Str8 Rippin62-87| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Maux | 13 | 13 | 0 | 1.00 | 2,935 | 0:00 |
| Havok | 15 | 17 | -2 | 0.88 | 3,260 | 0:00 |
| SpaceLy | 11 | 17 | -6 | 0.65 | 2,603 | 0:00 |
| MajorManiak | 11 | 18 | -7 | 0.61 | 2,305 | 0:00 |
| Nagafen | 12 | 22 | -10 | 0.55 | 2,603 | 0:00 |
Luminosity GamingLGStr8 RippinSTR8
87 (58.4%)Kills(41.6%) 62
17,053 (55.4%)Damage(44.6%) 13,706
Recent Form

Luminosity GamingLast 5
LWLWW
3-2
E62-3Aug 17Wvs
SNG3-1Aug 17Lvs
REC2-3Aug 17Wvs
100T3-1Aug 16Wvs
VANI3-0Aug 15





















