Map 1 · Luminosity Gaming 3-2 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenElimination Round 5
Map 1 · Frequency
Hardpoint
Str8 Rippin101-130| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Havok | 27 | 24 | +3 | 1.13 | 5,620 | 0:00 |
| Maux | 22 | 25 | -3 | 0.88 | 4,384 | 0:00 |
| MajorManiak | 19 | 25 | -6 | 0.76 | 4,262 | 0:00 |
| Nagafen | 20 | 30 | -10 | 0.67 | 4,688 | 0:00 |
| SpaceLy | 13 | 26 | -13 | 0.50 | 3,817 | 0:00 |
Luminosity GamingLGStr8 RippinSTR8
131 (56.5%)Kills(43.5%) 101
25,965 (53.3%)Damage(46.7%) 22,771
Recent Form

Luminosity GamingLast 5
LWLWW
3-2
E62-3Aug 17Wvs
SNG3-1Aug 17Lvs
REC2-3Aug 17Wvs
100T3-1Aug 16Wvs
VANI3-0Aug 15





















