Map 3 · 100 Thieves 3-0 Gen.G | CWL Anaheim
CWL AnaheimWinners Finals
Map 3 · Frequency
Control
100 Thieves0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G116-139| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 34 | 29 | +5 | 1.17 | 7,719 |
| Havok | 22 | 27 | -5 | 0.81 | 5,115 |
| Nagafen | 25 | 32 | -7 | 0.78 | 4,582 |
| Maux | 18 | 26 | -8 | 0.69 | 4,055 |
| MajorManiak | 17 | 25 | -8 | 0.68 | 3,942 |
100 Thieves100TGen.GGENG
137 (54.2%)Kills(45.8%) 116
28,520 (52.9%)Damage(47.1%) 25,413
Head to Head
100 Thieves5
Gen.G0

























