Map 1 · 100 Thieves 3-0 Gen.G | CWL Anaheim
CWL AnaheimWinners Finals
Map 1 · Hacienda
Hardpoint
100 Thieves0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G115-131| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Envoy | 31 | 23 | +8 | 1.35 | 5,758 | 0:00 |
| Maux | 22 | 23 | -1 | 0.96 | 4,948 | 0:00 |
| MajorManiak | 23 | 28 | -5 | 0.82 | 4,179 | 0:00 |
| Nagafen | 20 | 28 | -8 | 0.71 | 4,141 | 0:00 |
| Havok | 19 | 29 | -10 | 0.66 | 4,204 | 0:00 |
100 Thieves100TGen.GGENG
131 (53.3%)Kills(46.7%) 115
26,236 (53.0%)Damage(47.0%) 23,230
Head to Head
100 Thieves5
Gen.G0

























