baigiau vs LEO
Series Stats
Challengers · EMEA baigiau | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
zetaisha MVP | ![]() | 28 / 15 / 3 | +13 | 117 | 89% | 4:1 | 9 | 0 | best 349 | 198 | -1% = |
Oak![]() | ![]() ![]() | 24 / 12 / 4 | +12 | 109 | 89% | 4:2 | 7 | 0 | best 269 | 175 | -6% ▼ |
GhostaS![]() | ![]() ![]() | 19 / 13 / 6 | +6 | 92 | 86% | 2:3 | 4 | 2 | best 234 | 138 | -9% ▼ |
Duz![]() | ![]() ![]() | 12 / 13 / 16 | -1 | 69 | 89% | 2:2 | 2 | 1 | best 151 | 101 | -30% ▼ |
bense![]() | ![]() | 10 / 16 / 6 | -6 | 63 | 76% | 1:1 | 3 | 0 | best 152 | 88 | -47% ▼ |
| Total | 93 / 69 / 35 | +24 | 449 | 13:9 | 25 | 3 | 140 |
LEO | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
onrazor![]() | ![]() ![]() | 23 / 17 / 3 | +6 | 113 | 78% | 1:2 | 6 | 3 | best 350 | 168 | -18% ▼ |
Zneva![]() | ![]() | 16 / 19 / 2 | -3 | 91 | 73% | 3:1 | 4 | 0 | best 205 | 128 | -23% ▼ |
jimbk![]() | ![]() ![]() | 15 / 18 / 4 | -3 | 72 | 84% | 1:0 | 4 | 1 | best 126 | 111 | -27% ▼ |
knowbii![]() | ![]() | 9 / 19 / 7 | -10 | 63 | 76% | 2:2 | 3 | 0 | best 115 | 89 | -49% ▼ |
rehn![]() | ![]() | 4 / 15 / 1 | -11 | 48 | 65% | 1:8 | 1 | 0 | best 73 | 73 | -60% ▼ |
Eskild1k![]() | ![]() | 2 / 5 / 2 | -3 | 30 | 90% | 1:0 | 0 | 0 | best 42 | 42 | 0% = |
| Total | 69 / 93 / 19 | -24 | 453 | 9:13 | 18 | 4 | 111 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
baigiau | 4/4 | 2/4 | 1/2 | 7/13 | – | 0/1 | 1/2 | – | 1/1 | 1/2 | 2/2 | 10/12 |
LEO | 0/4 | – | – | 6/13 | 1/2 | 1/2 | – | – | 0/2 | 1/1 | 0/1 | 2/12 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
baigiauKillsVandal
42
42Phantom
27
27Ghost
7
7Outlaw
5
5Classic
3
3Bulldog
3
3Judge
2
2Operator
2
2Sheriff
1
1Marshal
1
1
LEOKillsVandal
23
23Sheriff
10
10Ghost
9
9Phantom
8
8Guardian
8
8Outlaw
5
5Classic
4
4Bulldog
1
1Bandit
1
1Map Pool
Going into this match baigiau | LEO | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 75% | – | 0 | 75% | 4 | WWLW | |
Haven | 67% | 0% | 1 | L | 67% | 6 | LWWWW |
Breeze | 50% | – | 0 | 50% | 2 | LW | |
Abyss | 50% | – | 0 | 50% | 8 | LLWWL | |
Pearl | 40% | – | 0 | 40% | 5 | WLWLL | |
Corrode | 17% | – | 0 | 17% | 6 | LLLWL | |
Lotus | 0% | 0% | 1 | L | 0% | 1 | L |
Split | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.



























































