
Valorant
FUSION X

Series
3-7
30%
Maps
10-14
42%
Rounds
227-255
47%
Round diff
-28
Roster
Results
Apr 2, 2026Final
FUSION XFUSION X0
NSBNo Sweat Blossom2Mar 30, 2026Final
AEBAkave Esports Black2
FUSION XFUSION X0Mar 25, 2026Final
FUSION XFUSION X2
LegiowonLegiowon0Mar 17, 2026Final
MYVRA GCMYVRA GC2
FUSION XFUSION X0Feb 25, 2026Final
AEBAkave Esports Black2
FUSION XFUSION X0Feb 18, 2026Final
FUSION XFUSION X1
NSBNo Sweat Blossom2Feb 11, 2026Final
Contra GCContra GC1
FUSION XFUSION X2Feb 4, 2026Final
NSBNo Sweat Blossom2
FUSION XFUSION X1Feb 1, 2026Final
Contra GCContra GC0
FUSION XFUSION X2Jan 30, 2026Final
FUSION XFUSION X1
NSBNo Sweat Blossom2Map Pool
MapW-LWin%Rnd%
Haven1-517%37%
Breeze4-180%59%
Bind1-420%45%
Abyss1-233%41%
Pearl3-0100%67%
Lotus0-20%33%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JuWFUSION X | 3 | 60 | 260 | 1.32 | 175 | 0.90 | 0.25 | 0.08 | 0.02 | 30% | +13 | +4 | 0 | 3 |
| 2 | ChloeZerAFUSION X | 3 | 60 | 245 | 1.32 | 157 | 0.83 | 0.50 | 0.17 | 0.08 | 28% | +12 | +5 | 0 | 2 |
| 3 | BuffalaFUSION X | 11 | 235 | 234 | 1.18 | 156 | 0.80 | 0.26 | 0.15 | 0.08 | 28% | +29 | +18 | 1 | 12 |
| 4 | KaittyFUSION X | 1 | 20 | 205 | 0.76 | 129 | 0.65 | 0.30 | 0.20 | 0.05 | 19% | -4 | +3 | 0 | 1 |
| 5 | ValeFUSION X | 3 | 60 | 204 | 1.53 | 135 | 0.77 | 0.15 | 0.10 | 0.03 | 45% | +16 | +4 | 2 | 3 |
| 6 | YanbryFUSION X | 10 | 215 | 201 | 1.03 | 130 | 0.76 | 0.19 | 0.13 | 0.16 | 44% | +5 | -6 | 1 | 16 |
| 7 | GuterWomanFUSION X | 20 | 402 | 201 | 1.02 | 135 | 0.72 | 0.17 | 0.07 | 0.08 | 42% | +7 | -4 | 10 | 20 |
| 8 | AtiscaFUSION X | 18 | 366 | 193 | 0.95 | 132 | 0.69 | 0.17 | 0.14 | 0.11 | 31% | -12 | +9 | 3 | 19 |
| 9 | KyujinnFUSION X | 6 | 108 | 185 | 1.05 | 124 | 0.76 | 0.16 | 0.09 | 0.14 | 35% | +4 | -5 | 1 | 8 |
| 10 | DrealeXJFUSION X | 3 | 60 | 180 | 0.86 | 123 | 0.63 | 0.15 | 0.18 | 0.17 | 37% | -6 | +1 | 0 | 1 |
| 11 | AbruXFUSION X | 3 | 60 | 174 | 1.00 | 108 | 0.65 | 0.37 | 0.08 | 0.08 | 31% | 0 | 0 | 1 | 3 |
| 12 | VefaFUSION X | 20 | 402 | 172 | 0.84 | 113 | 0.62 | 0.31 | 0.05 | 0.08 | 31% | -46 | -11 | 6 | 18 |
| 13 | LessFUSION X | 1 | 20 | 172 | 0.80 | 117 | 0.60 | 0.20 | 0.00 | 0.15 | 31% | -3 | -3 | 1 | 2 |
| 14 | TemaiFUSION X | 2 | 41 | 162 | 0.86 | 107 | 0.59 | 0.27 | 0.15 | 0.05 | 26% | -4 | +4 | 1 | 1 |
| 15 | aileenFUSION X | 1 | 20 | 148 | 0.63 | 99 | 0.50 | 0.20 | 0.00 | 0.10 | 29% | -6 | -2 | 0 | 0 |
| 16 | meikoFUSION X | 1 | 20 | 141 | 0.53 | 91 | 0.50 | 0.15 | 0.05 | 0.30 | 30% | -9 | -5 | 0 | 0 |
| 17 | xaanFUSION X | 8 | 146 | 124 | 0.56 | 90 | 0.42 | 0.19 | 0.05 | 0.09 | 33% | -49 | -5 | 2 | 1 |
| 18 | NathlyFUSION X | 1 | 20 | 118 | 0.41 | 89 | 0.35 | 0.35 | 0.00 | 0.15 | 13% | -10 | -3 | 1 | 1 |
| 19 | anadangelFUSION X | 5 | 95 | 94 | 0.50 | 64 | 0.42 | 0.18 | 0.00 | 0.08 | 29% | -40 | -8 | 1 | 2 |










































