Akave Esports Black vs FUSION X
Akave Esports Black5-0 last 520FUSION X2-3 last 5
Series Stats
Game Changers · Americas Akave Esports Black | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ivy MVP | ![]() ![]() | 50 / 20 / 8 | +30 | 218 | 89% | 5:1 | 16 | 1 | best 403 | 334 | +67% ▲ |
WIRE![]() | ![]() | 38 / 22 / 3 | +16 | 157 | 82% | 8:3 | 14 | 0 | best 287 | 268 | +14% ▲ |
Dano![]() | ![]() ![]() | 31 / 20 / 10 | +11 | 151 | 82% | 6:2 | 11 | 0 | best 297 | 235 | +21% ▲ |
Tastyy![]() | ![]() ![]() | 25 / 21 / 16 | +4 | 122 | 84% | 1:7 | 8 | 0 | best 220 | 186 | -28% ▼ |
Tura![]() | ![]() ![]() | 16 / 19 / 14 | -3 | 86 | 84% | 2:3 | 3 | 1 | best 170 | 128 | -22% ▼ |
| Total | 160 / 102 / 51 | +58 | 734 | 22:16 | 52 | 2 | 230 |
FUSION X | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Atisca![]() | ![]() | 25 / 33 / 9 | -8 | 133 | 55% | 8:9 | 5 | 1 | best 236 | 201 | +5% ▲ |
GuterWoman![]() | ![]() ![]() | 24 / 31 / 7 | -7 | 125 | 63% | 4:2 | 5 | 1 | best 237 | 192 | -3% = |
Vefa![]() | ![]() ![]() | 23 / 33 / 7 | -10 | 117 | 61% | 1:3 | 5 | 0 | best 205 | 179 | +2% = |
xaan![]() | ![]() | 19 / 31 / 3 | -12 | 104 | 58% | 3:2 | 3 | 0 | best 149 | 148 | +19% ▲ |
anadangel![]() | ![]() ![]() | 11 / 32 / 9 | -21 | 65 | 58% | 0:6 | 2 | 0 | best 105 | 92 | -2% = |
| Total | 102 / 160 / 35 | -58 | 543 | 16:22 | 20 | 2 | 162 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akave Esports Black | 2/4 | 1/2 | 1/1 | – | 0/2 | 1/2 | 0/1 | – | – | 4/6 | 5/5 | 14/18 |
FUSION X | 2/4 | 2/2 | 0/2 | – | 1/1 | 2/6 | 2/2 | – | 0/5 | 1/2 | – | 4/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Akave Esports BlackKillsPhantom
59
59Vandal
51
51Classic
18
18Sheriff
5
5Operator
5
5Ghost
4
4Bulldog
4
4Outlaw
4
4Shorty
3
3Marshal
3
3
FUSION XKillsVandal
41
41Sheriff
17
17Classic
14
14Guardian
13
13Phantom
4
4Outlaw
3
3Ghost
3
3Stinger
3
3Bulldog
2
2Bandit
1
1Map Pool
Going into this match Akave Esports Black | FUSION X | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 2 | WW | – | 0 | |
Haven | 67% | 100% | 3 | WWW | 33% | 3 | LWL |
Corrode | 50% | 50% | 2 | WL | – | 0 | |
Abyss | 0% | 100% | 2 | WW | 100% | 1 | W |
Pearl | 0% | 100% | 1 | W | 100% | 3 | WWW |
Breeze | 0% | 100% | 1 | W | 100% | 3 | WWW |
Bind | 0% | – | 0 | 0% | 4 | LLLL | |
Maps played in the 6 months before this match.


































































