FUSION X vs No Sweat Blossom
GC LATAM North · KickoffVCT 2026: Game Changers Latin America North - KickoffUpper bracket quarterfinal
FUSION X1GC LATAM North · KickoffVCT 2026: Game Changers Latin America North - KickoffUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FX | 11 | 13 | 13 | 1 |
| NSB | 13 | 8 | 2 | 2 |

Series Stats
Game Changers · Americas FUSION X | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
JuW MVP | ![]() ![]() ![]() | 54 / 41 / 15 | +13 | 175 | 85% | 5:1 | 14 | 0 | best 379 | 260 | +11% ▲ |
ChloeZerA![]() | ![]() ![]() | 50 / 38 / 30 | +12 | 157 | 78% | 10:5 | 13 | 0 | best 279 | 245 | +26% ▲ |
Vale![]() | ![]() ![]() | 46 / 30 / 9 | +16 | 135 | 73% | 6:2 | 15 | 2 | best 266 | 204 | +5% ▲ |
DrealeXJ![]() | ![]() ![]() | 38 / 44 / 9 | -6 | 123 | 73% | 11:10 | 9 | 0 | best 197 | 180 | +8% ▲ |
AbruX![]() | ![]() ![]() | 39 / 39 / 22 | 0 | 108 | 72% | 5:5 | 11 | 1 | best 202 | 174 | +2% = |
| Total | 227 / 192 / 85 | +35 | 698 | 37:23 | 62 | 3 | 213 |
No Sweat Blossom | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buffala![]() | ![]() ![]() ![]() | 50 / 40 / 9 | +10 | 177 | 75% | 6:1 | 14 | 0 | best 287 | 240 | +2% = |
Vefa![]() | ![]() ![]() | 44 / 44 / 17 | 0 | 141 | 70% | 5:3 | 8 | 2 | best 248 | 201 | +14% ▲ |
Atisca![]() | ![]() ![]() ![]() | 37 / 48 / 16 | -11 | 136 | 75% | 7:7 | 6 | 0 | best 232 | 192 | 0% = |
Yanbry![]() | ![]() ![]() | 33 / 55 / 9 | -22 | 102 | 52% | 4:20 | 7 | 0 | best 169 | 152 | -28% ▼ |
GuterWoman![]() | ![]() ![]() | 28 / 40 / 8 | -12 | 102 | 63% | 1:6 | 6 | 0 | best 178 | 142 | -28% ▼ |
| Total | 192 / 227 / 59 | -35 | 657 | 23:37 | 41 | 2 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUSION X | 4/6 | 4/4 | 3/4 | – | 0/1 | 1/5 | 5/5 | – | 4/7 | 2/4 | 6/7 | 15/25 |
No Sweat Blossom | 2/6 | 2/2 | 1/2 | – | 0/5 | 2/4 | 1/1 | – | 1/7 | 4/5 | 3/7 | 10/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FUSION XKillsVandal
83
83Phantom
57
57Ghost
25
25Bulldog
13
13Sheriff
10
10Classic
8
8Spectre
8
8Outlaw
7
7Operator
7
7Guardian
6
6
No Sweat BlossomKillsVandal
103
103Classic
22
22Phantom
13
13Sheriff
12
12Outlaw
10
10Bulldog
10
10Guardian
10
10Ghost
7
7Marshal
3
3Bandit
2
2


































































