Dortmund eSports vs FOKUS
Dortmund eSports2-3 last 50Challengers DACH · Evolution Stage 2VALORANT Challengers 2026 DACH: Evolution Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DORT | 7 | 7 | – | 0 |
| FOKUS | 13 | 13 | – | 2 |

Series Stats
Challengers · EMEA Dortmund eSports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Terrox![]() | ![]() ![]() | 34 / 28 / 9 | +6 | 163 | 73% | 4:6 | 8 | 1 | best 289 | 248 | +17% ▲ |
zery![]() | ![]() ![]() | 28 / 33 / 7 | -5 | 136 | 78% | 7:7 | 8 | 0 | best 275 | 218 | +3% = |
arishikii![]() | ![]() | 21 / 32 / 9 | -11 | 102 | 65% | 2:4 | 3 | 0 | best 188 | 155 | -26% ▼ |
Spocki![]() | ![]() ![]() | 19 / 31 / 13 | -12 | 95 | 68% | 1:2 | 4 | 1 | best 187 | 142 | -7% ▼ |
Felix![]() | ![]() | 18 / 29 / 7 | -11 | 105 | 57% | 4:3 | 2 | 0 | best 147 | 141 | -38% ▼ |
| Total | 120 / 153 / 45 | -33 | 600 | 18:22 | 25 | 2 | 181 |
FOKUS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pa1ze MVP | ![]() ![]() | 53 / 27 / 6 | +26 | 228 | 78% | 13:6 | 15 | 1 | best 408 | 360 | +49% ▲ |
Serial![]() | ![]() ![]() | 41 / 21 / 10 | +20 | 175 | 80% | 4:4 | 12 | 2 | best 327 | 277 | +31% ▲ |
cullum![]() | ![]() ![]() | 23 / 27 / 8 | -4 | 118 | 65% | 1:3 | 6 | 0 | best 159 | 157 | -12% ▼ |
shinnok![]() | ![]() ![]() | 20 / 22 / 16 | -2 | 97 | 70% | 0:2 | 7 | 0 | best 182 | 146 | -27% ▼ |
MOLSI![]() | ![]() | 16 / 23 / 13 | -7 | 82 | 73% | 4:3 | 2 | 0 | best 142 | 117 | -32% ▼ |
| Total | 153 / 120 / 53 | +33 | 700 | 22:18 | 42 | 3 | 211 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund eSports | 0/4 | – | – | – | 0/2 | 0/2 | – | 1/2 | 3/8 | 1/1 | 0/1 | 9/20 |
FOKUS | 4/4 | 3/4 | 2/3 | – | – | 0/1 | 2/2 | 1/2 | 1/1 | 2/2 | 5/8 | 11/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Dortmund eSportsKillsVandal
54
54Sheriff
13
13Phantom
11
11Guardian
11
11Operator
9
9Stinger
7
7Ghost
6
6Classic
3
3Bandit
2
2Odin
2
2
FOKUSKillsVandal
64
64Phantom
32
32Bulldog
14
14Sheriff
10
10Bandit
9
9Ghost
7
7Guardian
5
5Outlaw
4
4Marshal
3
3Stinger
2
2Map Pool
Going into this match Dortmund eSports | FOKUS | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 67% | 67% | 3 | LWW | – | 0 | |
Abyss | 60% | – | 0 | 60% | 10 | WLWLL | |
Split | 55% | 17% | 6 | LWLLL | 71% | 7 | WWLLW |
Breeze | 50% | 0% | 2 | LL | 50% | 6 | LLWWL |
Corrode | 30% | 50% | 6 | LWWLL | 80% | 5 | WWWWL |
Bind | 27% | 43% | 7 | WLWWL | 70% | 10 | LWLLW |
Haven | 10% | 60% | 5 | LWLWW | 50% | 4 | WWLL |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Lotus | 0% | 50% | 2 | LW | 50% | 2 | WL |
Pearl | 0% | 100% | 2 | WW | 100% | 2 | WW |
Maps played in the 6 months before this match.
































































