FOKUS vs Eintracht Frankfurt
FOKUS2-3 last 51Challengers DACH · Evolution Stage 1VALORANT Challengers 2026 DACH: Evolution Stage 1Lower bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FOKUS | 14 | 8 | 6 | 1 |
| SGE | 12 | 13 | 13 | 2 |

Series Stats
Challengers · EMEA FOKUS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
shinnok MVP | ![]() ![]() ![]() | 50 / 42 / 19 | +8 | 154 | 73% | 1:2 | 14 | 0 | best 328 | 233 | +17% ▲ |
MOLSI![]() | ![]() ![]() ![]() | 41 / 49 / 25 | -8 | 121 | 74% | 5:3 | 10 | 1 | best 246 | 190 | +10% ▲ |
Serial![]() | ![]() ![]() | 38 / 51 / 12 | -13 | 119 | 62% | 5:7 | 8 | 0 | best 231 | 170 | -20% ▼ |
Pa1ze![]() | ![]() ![]() | 41 / 49 / 3 | -8 | 109 | 62% | 13:13 | 10 | 1 | best 195 | 168 | -30% ▼ |
pyrolll![]() | ![]() | 36 / 47 / 12 | -11 | 99 | 62% | 8:9 | 7 | 2 | best 203 | 149 | -29% ▼ |
| Total | 206 / 238 / 71 | -32 | 602 | 32:34 | 49 | 4 | 182 |
Eintracht Frankfurt | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
MONSTEERR![]() | ![]() ![]() | 50 / 39 / 19 | +11 | 152 | 70% | 6:5 | 12 | 0 | best 255 | 218 | -5% ▼ |
musashi![]() | ![]() ![]() | 51 / 42 / 12 | +9 | 132 | 77% | 7:4 | 10 | 1 | best 278 | 209 | +15% ▲ |
Jamelinho213![]() | ![]() ![]() | 47 / 45 / 20 | +2 | 143 | 76% | 9:11 | 13 | 0 | best 217 | 202 | -13% ▼ |
Fizzy![]() | ![]() ![]() ![]() | 49 / 39 / 30 | +10 | 117 | 76% | 7:8 | 13 | 1 | best 254 | 196 | -2% = |
azury![]() | ![]() | 41 / 41 / 22 | 0 | 116 | 74% | 5:4 | 12 | 0 | best 237 | 178 | -7% ▼ |
| Total | 238 / 206 / 103 | +32 | 660 | 34:32 | 60 | 2 | 201 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOKUS | 3/6 | 3/3 | 0/3 | – | 0/1 | 0/8 | 3/3 | – | 1/8 | 2/2 | 3/4 | 16/34 |
Eintracht Frankfurt | 3/6 | 3/3 | 1/3 | – | 0/3 | 0/2 | 1/1 | – | 1/4 | 8/8 | 7/8 | 18/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FOKUSKillsVandal
100
100Sheriff
24
24Phantom
22
22Ghost
11
11Guardian
10
10Operator
10
10Bulldog
7
7Classic
7
7Bandit
6
6Marshal
6
6
Eintracht FrankfurtKillsVandal
91
91Phantom
68
68Sheriff
21
21Judge
12
12Spectre
11
11Operator
8
8Classic
7
7Ghost
7
7Guardian
5
5Outlaw
5
5Map Pool
Going into this match FOKUS | Eintracht Frankfurt | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | – | 0 | 100% | 2 | WW | |
Split | 67% | 100% | 4 | WWWW | 33% | 3 | LLW |
Corrode | 47% | 80% | 5 | WWWWL | 33% | 3 | WLL |
Breeze | 33% | 33% | 3 | WLL | 67% | 3 | LWW |
Haven | 30% | 50% | 4 | WWLL | 80% | 5 | WWWLW |
Abyss | 7% | 67% | 9 | WWLWL | 60% | 5 | WWWLL |
Bind | 0% | 83% | 6 | WWWWL | 83% | 6 | WLWWW |
Maps played in the 6 months before this match.







































































