ENVY vs Leviatán
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
ENVY1-4 last 50Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NV | 4 | 8 | – | 0 |
| LEV | 13 | 13 | – | 2 |

Series Stats
VCT · Americas ENVY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
nightz![]() | ![]() | 23 / 29 / 11 | -6 | 133 | 66% | 0:5 | 8 | 1 | best 203 | 183 | -14% ▼ |
keznit![]() | ![]() ![]() | 17 / 35 / 6 | -18 | 105 | 58% | 5:11 | 1 | 0 | best 166 | 145 | -32% ▼ |
GLYPH![]() | ![]() ![]() | 20 / 29 / 8 | -9 | 94 | 68% | 1:0 | 2 | 0 | best 166 | 142 | -18% ▼ |
Rossy![]() | ![]() ![]() | 16 / 27 / 11 | -11 | 106 | 50% | 0:5 | 4 | 0 | best 201 | 141 | -24% ▼ |
Demon1![]() | ![]() ![]() | 20 / 33 / 3 | -13 | 91 | 63% | 6:5 | 5 | 0 | best 177 | 137 | -31% ▼ |
| Total | 96 / 153 / 39 | -57 | 529 | 12:26 | 20 | 1 | 149 |
Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
spikeziN MVP | ![]() | 46 / 20 / 8 | +26 | 208 | 87% | 8:3 | 13 | 2 | best 332 | 322 | +45% ▲ |
sato![]() | ![]() | 34 / 20 / 15 | +14 | 161 | 87% | 6:1 | 8 | 1 | best 272 | 240 | +9% ▲ |
kiNgg![]() | ![]() ![]() | 27 / 18 / 12 | +9 | 118 | 82% | 5:3 | 8 | 0 | best 272 | 198 | +11% ▲ |
Neon![]() | ![]() ![]() | 24 / 22 / 12 | +2 | 106 | 74% | 6:3 | 7 | 0 | best 175 | 171 | -19% ▼ |
blowz![]() | ![]() | 22 / 16 / 11 | +6 | 111 | 84% | 1:2 | 4 | 0 | best 205 | 166 | -6% ▼ |
| Total | 153 / 96 / 58 | +57 | 704 | 26:12 | 40 | 3 | 219 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENVY | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/5 | 2/2 | – | 0/4 | – | 1/1 | 7/20 |
Leviatán | 2/4 | 2/2 | 1/2 | – | 0/2 | – | 2/2 | – | 0/1 | 5/5 | 4/4 | 13/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ENVYKillsVandal
29
29Phantom
26
26Bulldog
12
12Classic
11
11Operator
6
6Ghost
3
3Marshal
3
3Guardian
2
2Outlaw
2
2Bandit
2
2
LeviatánKillsPhantom
101
101Operator
10
10Bandit
6
6Bulldog
6
6Classic
6
6Stinger
6
6Judge
5
5Sheriff
4
4Ghost
4
4Vandal
4
4Map Pool
Going into this match ENVY | Leviatán | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 81% | 0% | 2 | LL | 81% | 16 | WWWWW |
Sunset | 50% | 0% | 1 | L | 50% | 2 | LW |
Breeze | 50% | 50% | 6 | WLWLL | 0% | 8 | LLLLL |
Ascent | 42% | 33% | 3 | LWL | 75% | 8 | LWLWW |
Fracture | 40% | 0% | 1 | L | 40% | 5 | WLLWL |
Haven | 35% | 40% | 5 | WLWLL | 75% | 8 | WWWWW |
Bind | 33% | 50% | 2 | LW | 83% | 6 | WLWWW |
Lotus | 10% | 33% | 3 | WLL | 43% | 7 | LLWWW |
Pearl | 2% | 43% | 7 | LLWWL | 44% | 9 | LLLWW |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.





































































