FlyQuest vs ENVY
FlyQuest1-4 last 51Americas Kickoff · NA · Qual. PlayoffsVCT 2027: Americas Kickoff: North America - Qualifier PlayoffsRound 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLYQ | 13 | 13 | 1 | 1 |
| NV | 15 | 11 | 13 | 2 |

Series Stats
VCT · Americas FlyQuest | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
tonza![]() | ![]() ![]() | 56 / 47 / 10 | +9 | 145 | 58% | 12:10 | 18 | 0 | best 253 | 223 | +3% = |
solada![]() | ![]() | 47 / 52 / 16 | -5 | 137 | 70% | 9:10 | 11 | 1 | best 283 | 208 | -9% ▼ |
sacred![]() | ![]() ![]() | 41 / 55 / 31 | -14 | 124 | 73% | 6:4 | 5 | 1 | best 213 | 195 | +1% = |
sorex![]() | ![]() ![]() | 44 / 47 / 7 | -3 | 113 | 70% | 2:5 | 10 | 3 | best 240 | 175 | -4% = |
Kess![]() | ![]() ![]() | 27 / 54 / 24 | -27 | 98 | 71% | 3:5 | 4 | 0 | best 196 | 138 | -31% ▼ |
| Total | 215 / 255 / 88 | -40 | 618 | 32:34 | 48 | 5 | 188 |
ENVY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| xpaMVP | ![]() ![]() ![]() | 68 / 37 / 27 | +31 | 175 | 86% | 3:3 | 20 | 2 | best 306 | 281 | +6% ▲ |
ion2x![]() | ![]() ![]() | 59 / 48 / 16 | +11 | 142 | 74% | 13:12 | 18 | 2 | best 344 | 238 | +9% ▲ |
v1c![]() | ![]() ![]() ![]() | 51 / 38 / 29 | +13 | 138 | 86% | 4:5 | 10 | 1 | best 253 | 210 | +12% ▲ |
exa![]() | ![]() ![]() ![]() | 49 / 45 / 13 | +4 | 124 | 64% | 11:6 | 14 | 1 | best 262 | 201 | 0% = |
| pks | ![]() ![]() | 28 / 47 / 35 | -19 | 96 | 76% | 3:6 | 7 | 0 | best 182 | 147 | -4% = |
| Total | 255 / 215 / 120 | +40 | 674 | 34:32 | 69 | 6 | 215 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 3/6 | 1/3 | 1/1 | – | 0/2 | 0/7 | 1/2 | 0/1 | 2/5 | 4/5 | 3/5 | 14/33 |
ENVY | 3/6 | 3/3 | 1/2 | – | 1/2 | 1/5 | 2/2 | 1/1 | 2/5 | 7/7 | 3/5 | 19/33 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsPhantom
96
96Vandal
42
42Sheriff
21
21Classic
13
13Operator
9
9Ghost
7
7Outlaw
7
7Stinger
7
7Odin
5
5Spectre
2
2
ENVYKillsPhantom
116
116Vandal
49
49Classic
18
18Stinger
14
14Operator
9
9Odin
8
8Bulldog
7
7Bandit
6
6Judge
5
5Bucky
5
5Map Pool
Going into this match FlyQuest | ENVY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Sunset | 75% | – | 0 | 75% | 4 | LWWW | |
Ascent | 67% | 0% | 1 | L | 67% | 6 | WWWLW |
Lotus | 50% | – | 0 | 50% | 2 | LW | |
Summit | 50% | – | 0 | 50% | 2 | LW | |
Haven | 33% | 33% | 3 | WLL | 0% | 4 | LLLL |
Split | 17% | 50% | 2 | WL | 33% | 3 | LWL |
Pearl | 0% | 0% | 3 | LLL | – | 0 | |
Breeze | 0% | 0% | 2 | LL | 0% | 2 | LL |
Maps played in the 6 months before this match.






























































