Fancy United vs Yi-Jing
Challengers Pacific · LCQVALORANT Challengers 2026 Pacific: Last Chance QualifierUpper bracket semifinals
Fancy United3-2 last 52Challengers Pacific · LCQVALORANT Challengers 2026 Pacific: Last Chance QualifierUpper bracket semifinals
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FU | 8 | 13 | 13 | 2 |
| YIJI | 13 | 10 | 8 | 1 |

Series Stats
Challengers · Pacific Fancy United | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
bucute MVP | ![]() ![]() ![]() | 59 / 46 / 25 | +13 | 169 | 85% | 8:9 | 14 | 1 | best 339 | 254 | +21% ▲ |
Nia![]() | ![]() ![]() ![]() | 57 / 42 / 9 | +15 | 166 | 78% | 13:10 | 14 | 0 | best 294 | 246 | +7% ▲ |
f1cio![]() | ![]() ![]() ![]() | 59 / 43 / 29 | +16 | 157 | 78% | 6:4 | 15 | 1 | best 350 | 239 | +17% ▲ |
twilight![]() | ![]() ![]() ![]() | 42 / 44 / 20 | -2 | 130 | 83% | 3:6 | 10 | 0 | best 250 | 194 | -5% ▼ |
YESican![]() | ![]() ![]() ![]() | 32 / 37 / 34 | -5 | 109 | 82% | 3:3 | 5 | 1 | best 193 | 153 | -14% ▼ |
| Total | 249 / 212 / 117 | +37 | 732 | 33:32 | 58 | 3 | 217 |
Yi-Jing | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Minimise![]() | ![]() ![]() | 47 / 51 / 15 | -4 | 141 | 72% | 6:3 | 14 | 1 | best 264 | 220 | +8% ▲ |
kadiri![]() | ![]() ![]() ![]() | 52 / 49 / 8 | +3 | 140 | 69% | 8:8 | 13 | 2 | best 230 | 212 | -4% = |
Swerl![]() | ![]() ![]() ![]() | 40 / 51 / 9 | -11 | 122 | 63% | 13:12 | 8 | 1 | best 209 | 181 | -18% ▼ |
FLOGA![]() | ![]() ![]() | 35 / 52 / 33 | -17 | 115 | 74% | 5:4 | 8 | 1 | best 196 | 169 | -10% ▼ |
dragon![]() | ![]() ![]() ![]() | 38 / 46 / 18 | -8 | 117 | 74% | 0:6 | 7 | 1 | best 178 | 163 | +5% ▲ |
| Total | 212 / 249 / 83 | -37 | 636 | 32:33 | 50 | 6 | 189 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fancy United | 5/6 | 5/5 | 2/5 | – | 1/1 | 1/5 | 5/5 | – | 0/2 | 2/5 | 2/5 | 18/36 |
Yi-Jing | 1/6 | 0/1 | – | – | 0/5 | 3/5 | 0/1 | – | 3/5 | 4/5 | 2/2 | 18/36 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Fancy UnitedKillsVandal
88
88Phantom
59
59Operator
21
21Classic
14
14Sheriff
12
12Ghost
11
11Guardian
8
8Marshal
8
8Frenzy
7
7Outlaw
4
4
Yi-JingKillsVandal
119
119Phantom
27
27Classic
20
20Sheriff
19
19Operator
8
8Bandit
6
6Ghost
3
3Spectre
3
3Stinger
3
3Guardian
3
3Map Pool
Going into this match Fancy United | Yi-Jing | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 3 | WWW | – | 0 | |
Breeze | 67% | 67% | 3 | WLW | – | 0 | |
Haven | 67% | 67% | 9 | LWWLW | 0% | 1 | L |
Bind | 60% | 60% | 5 | WWWLL | – | 0 | |
Lotus | 50% | 50% | 2 | WL | – | 0 | |
Split | 40% | 40% | 5 | LWLWL | – | 0 | |
Fracture | 33% | 33% | 3 | WLL | – | 0 | |
Pearl | 21% | 71% | 7 | WLLWW | 50% | 2 | WL |
Maps played in the 6 months before this match.







































































