CECIL vs Bonkers
Predator OceaniaPredator League Oceania 2027Grand final
CECIL0Predator OceaniaPredator League Oceania 2027Grand final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CECIL | 11 | 1 | – | 0 |
| BONK | 13 | 13 | – | 2 |

Series Stats
Predator League · Pacific CECIL | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
vizsla![]() | ![]() ![]() | 26 / 31 / 10 | -5 | 137 | 63% | 3:5 | 7 | 1 | best 210 | 201 | -13% ▼ |
Sinaway![]() | ![]() | 26 / 27 / 17 | -1 | 138 | 76% | 1:2 | 5 | 2 | best 231 | 193 | +12% ▲ |
zenox![]() | ![]() ![]() | 25 / 35 / 5 | -10 | 128 | 76% | 4:4 | 6 | 0 | best 228 | 192 | -15% ▼ |
Zauqk![]() | ![]() ![]() | 18 / 31 / 10 | -13 | 94 | 76% | 4:5 | 5 | 0 | best 158 | 149 | -11% ▼ |
Ender![]() | ![]() ![]() | 15 / 30 / 7 | -15 | 76 | 58% | 4:6 | 3 | 0 | best 143 | 118 | -29% ▼ |
| Total | 110 / 154 / 49 | -44 | 574 | 16:22 | 26 | 3 | 170 |
Bonkers | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swerl MVP | ![]() | 37 / 22 / 9 | +15 | 169 | 89% | 8:3 | 9 | 1 | best 315 | 267 | +20% ▲ |
kaza![]() | ![]() ![]() | 32 / 16 / 14 | +16 | 151 | 92% | 2:1 | 11 | 1 | best 262 | 232 | +28% ▲ |
Minimise![]() | ![]() ![]() | 27 / 30 / 15 | -3 | 153 | 76% | 7:6 | 7 | 0 | best 303 | 214 | +5% ▲ |
murza![]() | ![]() ![]() | 30 / 25 / 13 | +5 | 147 | 82% | 3:3 | 10 | 0 | best 237 | 211 | -7% ▼ |
FLOGA![]() | ![]() | 28 / 18 / 20 | +10 | 141 | 82% | 2:3 | 6 | 0 | best 229 | 200 | +6% ▲ |
| Total | 154 / 111 / 71 | +43 | 761 | 22:16 | 43 | 2 | 225 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CECIL | 1/4 | 1/1 | 1/1 | – | 0/2 | 0/4 | 1/1 | 0/1 | 0/3 | 1/2 | 2/2 | 7/19 |
Bonkers | 3/4 | 3/3 | 2/2 | – | 0/1 | 1/2 | 2/2 | 1/1 | 0/2 | 4/4 | 3/3 | 12/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
CECILKillsVandal
64
64Sheriff
8
8Operator
7
7Ghost
6
6Classic
5
5Phantom
5
5Bandit
4
4Outlaw
3
3Spectre
2
2Stinger
2
2
BonkersKillsVandal
60
60Phantom
40
40Guardian
12
12Ghost
9
9Operator
9
9Sheriff
9
9Classic
7
7Bandit
3
3Marshal
3
3Spectre
3
3Map Pool
Going into this match CECIL | Bonkers | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Lotus | 100% | – | 0 | 100% | 1 | W | |
Bind | 50% | 100% | 1 | W | 50% | 2 | LW |
Maps played in the 6 months before this match.





























































