EOTO vs Uwinks GC
GC Japan Split 1VCT 2026: Game Changers Japan Split 1Upper bracket semifinal
EOTO2GC Japan Split 1VCT 2026: Game Changers Japan Split 1Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EOTO | 13 | 13 | – | 2 |
| UWIN GC | 8 | 7 | – | 0 |

Series Stats
Game Changers · Pacific EOTO | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
MyoH4nN MVP | ![]() | 43 / 27 / 8 | +16 | 184 | 76% | 12:8 | 14 | 0 | best 320 | 298 | +22% ▲ |
GGonyaK![]() | ![]() ![]() | 39 / 21 / 14 | +18 | 188 | 83% | 2:1 | 11 | 0 | best 283 | 267 | +27% ▲ |
koyori![]() | ![]() ![]() | 30 / 22 / 11 | +8 | 138 | 80% | 3:3 | 6 | 1 | best 232 | 202 | +12% ▲ |
onni![]() | ![]() | 29 / 25 / 13 | +4 | 117 | 80% | 4:3 | 9 | 0 | best 223 | 189 | +2% = |
yuzu![]() | ![]() | 20 / 24 / 13 | -4 | 81 | 73% | 3:2 | 3 | 1 | best 183 | 133 | -29% ▼ |
| Total | 161 / 119 / 59 | +42 | 708 | 24:17 | 43 | 2 | 218 |
Uwinks GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ninnikumarin![]() | ![]() ![]() | 29 / 29 / 5 | 0 | 154 | 59% | 2:3 | 10 | 1 | best 222 | 212 | +5% ▲ |
Dia![]() | ![]() ![]() | 29 / 36 / 3 | -7 | 128 | 63% | 7:13 | 8 | 0 | best 251 | 205 | -7% ▼ |
nekopanchi![]() | ![]() ![]() | 26 / 30 / 7 | -4 | 125 | 66% | 3:1 | 5 | 2 | best 198 | 174 | -13% ▼ |
DoHee![]() | ![]() | 20 / 31 / 5 | -11 | 108 | 51% | 3:4 | 5 | 1 | best 170 | 156 | -20% ▼ |
R4M![]() | ![]() | 15 / 35 / 16 | -20 | 86 | 71% | 2:3 | 2 | 0 | best 132 | 132 | -16% ▼ |
| Total | 119 / 161 / 36 | -42 | 601 | 17:24 | 30 | 4 | 176 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
koyori | 6 | 1 | 60 | 11 | 1 | |||||||
GGonyaK | 10 | 1 | 86 | 5 | 1 | |||||||
MyoH4nN | 9 | 4 | 1 | 70 | 0 | 0 | ||||||
yuzu | 1 | 2 | 1 | 34 | 3 | 0 | ||||||
onni | 8 | 1 | 47 | 4 | 0 | |||||||
DoHee | 3 | 2 | 1 | 44 | 2 | 2 | ||||||
Ninnikumarin | 7 | 3 | 1 | 62 | 2 | 3 | ||||||
R4M | 2 | 33 | 3 | 1 | ||||||||
Dia | 6 | 1 | 1 | 47 | 0 | 0 | ||||||
nekopanchi | 4 | 1 | 1 | 1 | 54 | 2 | 1 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOTO | 1/4 | 1/1 | 0/1 | – | 1/3 | 0/1 | 1/1 | – | 1/2 | 5/7 | 4/4 | 13/19 |
Uwinks GC | 3/4 | 2/3 | 0/2 | – | 0/1 | 2/7 | 2/3 | – | 0/4 | 1/1 | 1/2 | 6/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
EOTOKillsVandal
85
85Phantom
21
21Bandit
13
13Judge
10
10Outlaw
8
8Sheriff
7
7Classic
6
6Bucky
6
6Ghost
3
3Guardian
2
2
Uwinks GCKillsVandal
45
45Phantom
18
18Sheriff
9
9Classic
9
9Bulldog
8
8Ghost
7
7Bandit
6
6Guardian
6
6Operator
5
5Bucky
4
4

















































