雨のち晴れ vs Team Z
Predator JapanPredator League Japan 2027Grand final
雨のち晴れ3-0 last 30Predator JapanPredator League Japan 2027Grand final
Final| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| 雨のち晴れ | 5 | 8 | 10 | – | – | 0 |
| Z | 13 | 13 | 13 | – | – | 3 |

Series Stats
Predator League · Pacific 雨のち晴れ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
yurimu![]() | ![]() | 43 / 47 / 30 | -4 | 129 | 66% | 8:9 | 11 | 0 | best 265 | 211 | +17% ▲ |
Shimons![]() | ![]() ![]() | 50 / 40 / 8 | +10 | 130 | 73% | 2:5 | 15 | 1 | best 225 | 205 | +2% = |
Sayu![]() | ![]() ![]() | 42 / 51 / 23 | -9 | 127 | 73% | 10:7 | 10 | 0 | best 220 | 203 | -9% ▼ |
kellsea![]() | ![]() ![]() | 32 / 44 / 13 | -12 | 103 | 69% | 5:10 | 9 | 0 | best 232 | 162 | -19% ▼ |
hisuy![]() | ![]() ![]() | 30 / 44 / 14 | -14 | 87 | 63% | 5:1 | 5 | 0 | best 187 | 137 | -10% ▼ |
| Total | 197 / 226 / 88 | -29 | 577 | 30:32 | 50 | 1 | 183 |
Team Z | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ady MVP | ![]() ![]() | 57 / 32 / 14 | +25 | 154 | 81% | 4:7 | 15 | 4 | best 259 | 235 | +8% ▲ |
MeatPieN![]() | ![]() | 48 / 39 / 32 | +9 | 151 | 81% | 9:5 | 13 | 0 | best 246 | 221 | +20% ▲ |
YoWamu![]() | ![]() | 42 / 44 / 13 | -2 | 141 | 68% | 8:6 | 8 | 0 | best 239 | 187 | -7% ▼ |
Ask![]() | ![]() | 39 / 44 / 19 | -5 | 123 | 73% | 7:7 | 7 | 0 | best 236 | 184 | -10% ▼ |
Mametu![]() | ![]() ![]() | 39 / 38 / 21 | +1 | 126 | 77% | 4:5 | 9 | 0 | best 199 | 180 | -8% ▼ |
| Total | 225 / 197 / 99 | +28 | 694 | 32:30 | 52 | 4 | 202 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
雨のち晴れ | 5/6 | 5/5 | 0/5 | – | 0/1 | 0/4 | 5/5 | – | 2/9 | – | 2/3 | 9/34 |
Team Z | 1/6 | 1/1 | 1/1 | – | 0/5 | – | 1/1 | – | 1/3 | 4/4 | 7/9 | 25/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
雨のち晴れKillsVandal
60
60Phantom
52
52Classic
22
22Operator
13
13Sheriff
12
12Ghost
7
7Guardian
7
7Bulldog
6
6Bandit
6
6Bucky
5
5
Team ZKillsPhantom
108
108Vandal
76
76Classic
15
15Sheriff
13
13Operator
6
6Outlaw
3
3Guardian
3
3Shorty
3
3Ghost
2
2Stinger
1
1Map Pool
Going into this match 雨のち晴れ | Team Z | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | – | 0 | 100% | 3 | WWW | |
Haven | 0% | 100% | 2 | WW | 100% | 1 | W |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Lotus | 0% | 100% | 3 | WWW | 100% | 1 | W |
Corrode | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.





















































