Map 1 · TrinitY vs Jade Lions
Challengers Southeast Asia · Split 2VALORANT Challengers 2026 Southeast Asia: Split 2Upper bracket quarterfinal
TrinitY3-2 last 50Challengers Southeast Asia · Split 2VALORANT Challengers 2026 Southeast Asia: Split 2Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TRIN | 3 | 11 | – | 0 |
| JL | 13 | 13 | – | 2 |

Map 1 · Breeze
Challengers · Pacific Jade Lions | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
kkoruna MVP | ![]() | 19 / 9 / 5 | +10 | 234 | 88% | 6:0 | 6 | 0 | 336 | +68% ▲ |
Georggyyy![]() | ![]() | 14 / 12 / 3 | +2 | 174 | 81% | 3:4 | 4 | 0 | 240 | +2% = |
2GE![]() | ![]() | 13 / 4 / 3 | +9 | 143 | 88% | 0:0 | 2 | 0 | 214 | +15% ▲ |
Nexi![]() | ![]() | 13 / 5 / 0 | +8 | 134 | 88% | 2:1 | 4 | 0 | 206 | -7% ▼ |
Wild0reoo![]() | ![]() | 12 / 5 / 2 | +7 | 132 | 100% | 0:0 | 3 | 0 | 181 | +7% ▲ |
| Total | 71 / 35 / 13 | +36 | 818 | 11:5 | 19 | 0 | 235 |
Rounds
3
131st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.1
0.3
11.7
0.6
5.2
9.2
0.5
7.7
0.7
8.1
1.7
0.3
0.1
9.0
0.6
9.8
2.8
9.2
15.1
22.6
26.8
30.3
35.4
26.0
0.1
0.2
0.4
0.3
0.3
4.2
7.6
13.2
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrinitY | 1/2 | 1/1 | 0/1 | – | 0/1 | 0/3 | 1/1 | – | 0/4 | – | – | 1/5 |
Jade Lions | 1/2 | 1/1 | 1/1 | – | 0/1 | – | 1/1 | – | – | 3/3 | 4/4 | 4/5 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
TrinitYKillsVandal
10
10Sheriff
6
6Operator
4
4Spectre
3
3Bulldog
3
3Bandit
2
2Guardian
2
2Ghost
1
1Outlaw
1
1Classic
1
1
Jade LionsKillsVandal
37
37Operator
7
7Phantom
6
6Ghost
4
4Classic
4
4Bulldog
4
4Outlaw
3
3Stinger
2
2Marshal
2
2Bandit
1
1













































