555 vs Looking for Home
Challengers Southeast Asia · Split 2VALORANT Challengers 2026 Southeast Asia: Split 2Upper bracket quarterfinal
5553-2 last 52Challengers Southeast Asia · Split 2VALORANT Challengers 2026 Southeast Asia: Split 2Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 555 | 13 | 13 | – | 2 |
| LFH | 8 | 4 | – | 0 |

Series Stats
Challengers · Pacific 555 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
endoist MVP | ![]() ![]() | 47 / 18 / 6 | +29 | 191 | 89% | 5:2 | 13 | 2 | best 358 | 306 | +15% ▲ |
doffy![]() | ![]() ![]() | 37 / 28 / 9 | +9 | 166 | 79% | 6:4 | 10 | 0 | best 325 | 253 | +14% ▲ |
canady![]() | ![]() ![]() | 23 / 22 / 16 | +1 | 122 | 82% | 5:4 | 6 | 1 | best 224 | 184 | -1% = |
AlerT![]() | ![]() | 22 / 20 / 25 | +2 | 115 | 89% | 2:3 | 3 | 1 | best 184 | 177 | +3% = |
Surf![]() | ![]() ![]() | 24 / 24 / 4 | 0 | 112 | 71% | 4:3 | 6 | 0 | best 228 | 166 | -9% ▼ |
| Total | 153 / 112 / 60 | +41 | 706 | 22:16 | 38 | 4 | 217 |
Looking for Home | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
GabbyDiz![]() | ![]() | 32 / 33 / 20 | -1 | 154 | 79% | 2:1 | 8 | 0 | best 257 | 241 | +21% ▲ |
13RD![]() | ![]() | 27 / 32 / 8 | -5 | 139 | 68% | 10:15 | 7 | 0 | best 311 | 214 | -17% ▼ |
Kel![]() | ![]() | 21 / 32 / 5 | -11 | 121 | 61% | 3:4 | 4 | 0 | best 185 | 171 | -5% ▼ |
BORKUM![]() | ![]() | 16 / 29 / 4 | -13 | 99 | 68% | 0:1 | 1 | 0 | best 154 | 137 | -8% ▼ |
NDG![]() | ![]() ![]() | 16 / 27 / 7 | -11 | 91 | 66% | 1:1 | 3 | 1 | best 139 | 134 | -27% ▼ |
| Total | 112 / 153 / 44 | -41 | 604 | 16:22 | 23 | 1 | 179 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
555 | 4/4 | 4/4 | 1/4 | – | – | 1/2 | 4/4 | – | 1/3 | 3/3 | 3/5 | 10/17 |
Looking for Home | 0/4 | – | – | – | 0/4 | 0/3 | – | – | 2/5 | 1/2 | 2/3 | 7/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
555KillsVandal
52
52Phantom
39
39Bulldog
14
14Classic
10
10Ghost
10
10Sheriff
8
8Spectre
5
5Marshal
5
5Outlaw
4
4Frenzy
2
2
Looking for HomeKillsVandal
70
70Phantom
16
16Classic
13
13Sheriff
4
4Bulldog
2
2Judge
2
2Ghost
2
2Bandit
2
2Guardian
1
1Map Pool
Going into this match 555 | Looking for Home | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 0% | 4 | LLLL | 100% | 1 | W |
Bind | 100% | 100% | 2 | WW | – | 0 | |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Split | 71% | 71% | 7 | WWLWL | – | 0 | |
Haven | 67% | 67% | 6 | WLWLW | – | 0 | |
Lotus | 50% | 50% | 2 | WL | 0% | 1 | L |
Abyss | 0% | 0% | 2 | LL | – | 0 | |
Breeze | 0% | 100% | 2 | WW | 100% | 1 | W |
Fracture | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.






























































