Team Vitality vs Nongshim RedForce
EWCEsports World Cup 2026Quarterfinal
Series Stats
Third-party · International Team Vitality | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Derke![]() | ![]() | 40 / 41 / 13 | -1 | 135 | 62% | 13:15 | 11 | 0 | best 284 | 208 | -7% ▼ |
Sayonara![]() | ![]() ![]() ![]() | 34 / 45 / 9 | -11 | 130 | 66% | 4:6 | 6 | 0 | best 232 | 180 | -15% ▼ |
Chronicle![]() | ![]() ![]() | 30 / 45 / 13 | -15 | 120 | 64% | 5:2 | 5 | 0 | best 210 | 164 | -22% ▼ |
Jamppi![]() | ![]() ![]() ![]() | 35 / 43 / 8 | -8 | 102 | 59% | 2:7 | 8 | 1 | best 222 | 161 | -17% ▼ |
PROFEK![]() | ![]() ![]() | 31 / 40 / 16 | -9 | 103 | 60% | 1:3 | 6 | 1 | best 211 | 158 | -12% ▼ |
| Total | 170 / 214 / 59 | -44 | 590 | 25:33 | 36 | 2 | 174 |
Nongshim RedForce | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dambi MVP | ![]() | 49 / 37 / 9 | +12 | 160 | 76% | 14:8 | 15 | 1 | best 295 | 245 | +9% ▲ |
Ivy![]() | ![]() ![]() | 43 / 35 / 10 | +8 | 144 | 74% | 7:4 | 11 | 0 | best 371 | 207 | +7% ▲ |
Rb![]() | ![]() ![]() | 40 / 34 / 23 | +6 | 125 | 76% | 5:5 | 11 | 0 | best 227 | 201 | +13% ▲ |
Xross![]() | ![]() | 40 / 35 / 16 | +5 | 129 | 72% | 5:3 | 10 | 1 | best 306 | 199 | 0% = |
Francis![]() | ![]() ![]() | 42 / 29 / 17 | +13 | 129 | 81% | 2:5 | 11 | 1 | best 236 | 190 | -9% ▼ |
| Total | 214 / 170 / 75 | +44 | 686 | 33:25 | 58 | 3 | 208 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Vitality | 3/6 | 2/3 | 0/2 | – | 0/2 | 0/5 | 2/3 | – | 0/4 | 2/3 | 3/3 | 12/32 |
Nongshim RedForce | 3/6 | 3/3 | 1/3 | – | 1/3 | 1/3 | 2/2 | – | 0/3 | 5/5 | 4/4 | 20/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team VitalityKillsVandal
73
73Phantom
35
35Sheriff
18
18Operator
10
10Ghost
6
6Guardian
6
6Outlaw
6
6Classic
5
5Stinger
3
3Bandit
3
3
Nongshim RedForceKillsPhantom
108
108Vandal
30
30Operator
15
15Classic
13
13Ghost
11
11Bulldog
8
8Sheriff
7
7Guardian
5
5Outlaw
4
4Bandit
4
4Map Pool
Going into this match Team Vitality | Nongshim RedForce | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 0% | 3 | LLL | 100% | 4 | WWWW |
Sunset | 50% | – | 0 | 50% | 2 | LW | |
Lotus | 27% | 60% | 10 | WWLWL | 33% | 3 | LLW |
Corrode | 20% | 100% | 4 | WWWW | 80% | 5 | WLWWW |
Split | 17% | 50% | 6 | WWLWL | 67% | 9 | WLLWW |
Abyss | 10% | 60% | 5 | LWLWW | 50% | 4 | LLWW |
Breeze | 2% | 69% | 13 | WWWLW | 71% | 7 | WLWWL |
Haven | 2% | 60% | 10 | WWLLW | 58% | 12 | LWWLW |
Ascent | 0% | 50% | 4 | LLWW | 50% | 2 | WL |
Fracture | 0% | 50% | 2 | WL | 50% | 4 | WWLL |
Pearl | 0% | 83% | 6 | WWWWW | 83% | 6 | WWWLW |
Maps played in the 6 months before this match.







































































