100 Thieves vs MIBR.LOS
EWCEsports World Cup 2026Quarterfinal
Series Stats
Third-party · International 100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Asuna MVP | ![]() | 53 / 39 / 19 | +14 | 170 | 79% | 4:6 | 16 | 1 | best 349 | 265 | +27% ▲ |
Timotino![]() | ![]() | 41 / 38 / 7 | +3 | 125 | 70% | 12:11 | 10 | 0 | best 279 | 211 | -4% = |
vora![]() | ![]() ![]() | 40 / 32 / 20 | +8 | 146 | 77% | 2:4 | 10 | 2 | best 232 | 206 | +13% ▲ |
bang![]() | ![]() ![]() | 34 / 34 / 29 | 0 | 117 | 77% | 3:2 | 7 | 1 | best 198 | 174 | -8% ▼ |
Cryocells![]() | ![]() | 36 / 32 / 11 | +4 | 114 | 66% | 5:7 | 11 | 1 | best 221 | 169 | -19% ▼ |
| Total | 204 / 175 / 86 | +29 | 671 | 26:30 | 54 | 5 | 205 |
MIBR.LOS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Verno![]() | ![]() ![]() | 43 / 40 / 19 | +3 | 169 | 75% | 2:0 | 11 | 1 | best 251 | 234 | +15% ▲ |
zekken![]() | ![]() ![]() ![]() | 36 / 41 / 13 | -5 | 132 | 73% | 8:3 | 8 | 1 | best 264 | 196 | -8% ▼ |
Mazino![]() | ![]() ![]() ![]() | 34 / 42 / 19 | -8 | 119 | 66% | 8:7 | 8 | 0 | best 214 | 183 | -4% = |
Tex![]() | ![]() | 31 / 41 / 6 | -10 | 111 | 64% | 5:5 | 5 | 0 | best 187 | 164 | -5% ▼ |
aspas![]() | ![]() ![]() ![]() | 31 / 40 / 12 | -9 | 102 | 73% | 7:11 | 7 | 0 | best 161 | 149 | -31% ▼ |
| Total | 175 / 204 / 69 | -29 | 633 | 30:26 | 39 | 2 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Thieves | 4/6 | 4/4 | 3/4 | – | 0/2 | 0/3 | 3/3 | 1/1 | 1/2 | 7/7 | 3/3 | 17/29 |
MIBR.LOS | 2/6 | 2/2 | 1/2 | – | 0/3 | 0/7 | 2/2 | 0/1 | 0/3 | 3/3 | 1/2 | 12/29 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
100 ThievesKillsPhantom
96
96Vandal
37
37Ghost
16
16Bulldog
13
13Spectre
10
10Bandit
7
7Odin
6
6Operator
4
4Marshal
3
3Stinger
3
3
MIBR.LOSKillsVandal
85
85Phantom
29
29Classic
12
12Sheriff
11
11Ghost
9
9Operator
8
8Bandit
5
5Stinger
5
5Marshal
3
3Bulldog
3
3Map Pool
Going into this match 100 Thieves | MIBR.LOS | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 50% | 100% | 3 | WWW | 50% | 4 | LWLW |
Pearl | 50% | 50% | 8 | LWLLW | – | 0 | |
Lotus | 27% | 33% | 3 | LLW | 60% | 5 | WWWLL |
Abyss | 25% | 50% | 2 | WL | 25% | 4 | WLLL |
Haven | 20% | 63% | 8 | LLWWW | 43% | 7 | LWWLW |
Fracture | 17% | 50% | 2 | WL | 67% | 3 | WLW |
Bind | 13% | 80% | 5 | WLWWW | 67% | 3 | WWL |
Breeze | 5% | 63% | 8 | WWWLW | 57% | 7 | LLWLW |
Split | 0% | 56% | 9 | LWWWL | 56% | 9 | WLLWW |
Corrode | 0% | 67% | 3 | WWL | 67% | 3 | WLW |
Maps played in the 6 months before this match.





































































