Map 1 · Winthrop University vs YFP
Winthrop University2-3 last 50Americas Kickoff · NA · Qual. PlayoffsVCT 2027: Americas Kickoff: North America - Qualifier PlayoffsRound 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WU | 13 | 14 | 0 | 0 |
| YFP | 15 | 16 | 0 | 2 |

Map 1 · Haven
VCT · Americas Winthrop University | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Fair![]() | ![]() | 23 / 23 / 11 | 0 | 148 | 79% | 4:2 | 7 | 0 | 241 | +16% ▲ |
infiltrator![]() | ![]() | 22 / 22 / 9 | 0 | 168 | 86% | 6:4 | 5 | 0 | 239 | +9% ▲ |
Karma![]() | ![]() | 22 / 18 / 13 | +4 | 137 | 86% | 1:1 | 6 | 1 | 214 | -3% = |
Governor![]() | ![]() | 17 / 19 / 12 | -2 | 115 | 75% | 1:4 | 4 | 0 | 172 | +7% ▲ |
Veyron![]() | ![]() | 14 / 21 / 5 | -7 | 83 | 64% | 3:2 | 1 | 0 | 128 | -33% ▼ |
| Total | 98 / 103 / 50 | -5 | 651 | 15:13 | 23 | 1 | 199 |
YFP | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Jerrwin MVP | ![]() | 32 / 20 / 10 | +12 | 195 | 82% | 4:5 | 10 | 0 | 315 | +47% ▲ |
moose![]() | ![]() | 25 / 18 / 8 | +7 | 153 | 71% | 3:3 | 7 | 1 | 238 | +21% ▲ |
Notexxd![]() | ![]() | 16 / 22 / 16 | -6 | 125 | 79% | 4:2 | 4 | 0 | 180 | -18% ▼ |
flyuh![]() | ![]() | 19 / 20 / 11 | -1 | 118 | 79% | 1:2 | 6 | 1 | 177 | +4% = |
toozy![]() | ![]() | 11 / 18 / 12 | -7 | 104 | 79% | 1:3 | 1 | 0 | 141 | -29% ▼ |
| Total | 103 / 98 / 57 | +5 | 695 | 13:15 | 28 | 2 | 210 |
Rounds
13
151st half
2nd half
Overtime
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.4
3.8
13.8
5.0
6.7
11.3
3.9
6.8
1.4
9.0
3.3
0.5
0.1
9.1
0.8
6.4
12.5
3.8
5.0
6.8
12.6
5.2
7.3
14.7
0.0
8.4
0.7
13.9
4.8
8.5
16.4
20.9
16.4
18.8
7.5
1.1
0.2
4.4
12.5
2.6
11.0
9.4
3.8
1.2
7.8
2.6
8.9
6.5
1.1
1.1
1.1
1.1
1.2
1.2
1.2
1.2
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winthrop University | 1/2 | 1/1 | 0/1 | – | 0/1 | – | 1/1 | – | 2/5 | – | 2/3 | 7/16 |
YFP | 1/2 | 1/1 | 0/1 | – | 0/1 | – | 1/1 | – | 1/3 | – | 3/5 | 9/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Winthrop UniversityKillsPhantom
54
54Vandal
21
21Classic
6
6Ghost
4
4Bandit
3
3Spectre
3
3Stinger
3
3Guardian
2
2Marshal
1
1Odin
1
1
YFPKillsPhantom
61
61Vandal
18
18Classic
9
9Outlaw
3
3Stinger
3
3Odin
3
3Bucky
2
2Marshal
2
2Ghost
1
1Frenzy
1
1


















































