Map 2 · Sentinels vs Evil Geniuses
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket semifinal
Sentinels2-3 last 51EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SEN | 12 | 13 | 3 | 1 |
| EG | 14 | 5 | 13 | 2 |

Map 2 · Split
Third-party · Americas Sentinels | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Jerrwin MVP | ![]() | 22 / 11 / 3 | +11 | 217 | 83% | 5:2 | 7 | 0 | 348 | +62% ▲ |
Reduxx![]() | ![]() | 17 / 9 / 2 | +8 | 145 | 94% | 4:1 | 4 | 0 | 231 | +7% ▲ |
JonahP![]() | ![]() | 16 / 6 / 5 | +10 | 128 | 89% | 2:0 | 3 | 0 | 193 | +8% ▲ |
cortezia![]() | ![]() | 11 / 9 / 6 | +2 | 134 | 78% | 2:1 | 2 | 0 | 179 | -11% ▼ |
johnqt![]() | ![]() | 4 / 10 / 7 | -6 | 57 | 67% | 0:1 | 0 | 0 | 85 | -55% ▼ |
| Total | 70 / 45 / 23 | +25 | 680 | 13:5 | 16 | 0 | 207 |
Rounds
13
51st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.4
1.2
12.1
4.6
6.8
17.8
12.8
3.3
1.7
11.1
3.3
5.8
0.3
9.0
0.9
8.3
11.0
1.4
8.7
13.8
20.9
15.7
28.6
16.0
0.2
4.8
13.8
17.1
29.0
29.3
0.3
8.0
0.8
8.6
3.6
1.3
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinels | 2/2 | 2/2 | 1/2 | – | – | 0/1 | 2/2 | – | – | 2/2 | 0/1 | 7/10 |
Evil Geniuses | 0/2 | – | – | – | 0/2 | 0/2 | – | – | 1/1 | 1/1 | – | 3/10 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SentinelsKillsPhantom
29
29Operator
10
10Vandal
6
6Ghost
5
5Outlaw
5
5Bulldog
4
4Judge
4
4Classic
3
3Bandit
2
2Stinger
1
1
Evil GeniusesKillsPhantom
21
21Operator
10
10Vandal
6
6Classic
3
3Bandit
3
3Stinger
1
1Guardian
1
1Bucky
1
1



















































