Map 1 · Sentinels vs Cloud9
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Sentinels3-2 last 52Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SEN | 13 | 11 | 16 | 2 |
| C9 | 4 | 13 | 14 | 1 |

Map 1 · Summit
VCT · Americas Sentinels | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
cortezia MVP | ![]() | 25 / 10 / 10 | +15 | 245 | 88% | 1:0 | 8 | 1 | 396 | +96% ▲ |
JonahP![]() | ![]() | 14 / 8 / 8 | +6 | 167 | 88% | 1:2 | 3 | 0 | 226 | +27% ▲ |
Jerrwin![]() | ![]() | 13 / 10 / 3 | +3 | 118 | 82% | 3:1 | 2 | 1 | 188 | -12% ▼ |
Reduxx![]() | ![]() | 12 / 9 / 4 | +3 | 101 | 82% | 4:2 | 3 | 0 | 169 | -22% ▼ |
Marved![]() | ![]() | 7 / 9 / 14 | -2 | 100 | 100% | 1:1 | 2 | 0 | 149 | -20% ▼ |
| Total | 71 / 46 / 39 | +25 | 731 | 10:6 | 18 | 2 | 226 |
Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
OXY![]() | ![]() | 12 / 16 / 2 | -4 | 122 | 71% | 1:8 | 4 | 0 | 198 | -19% ▼ |
FireBallOps![]() | ![]() | 10 / 15 / 2 | -5 | 106 | 76% | 3:0 | 1 | 0 | 170 | -22% ▼ |
Jackk![]() | ![]() | 9 / 15 / 5 | -6 | 124 | 71% | 1:0 | 1 | 1 | 163 | -14% ▼ |
v1c![]() | ![]() | 9 / 14 / 1 | -5 | 107 | 65% | 1:2 | 3 | 1 | 149 | -21% ▼ |
Zellsis![]() | ![]() | 6 / 15 / 6 | -9 | 87 | 71% | 1:1 | 0 | 0 | 100 | -40% ▼ |
| Total | 46 / 75 / 16 | -29 | 546 | 7:11 | 9 | 2 | 156 |
Rounds
13
41st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.2
2.5
14.3
4.2
9.0
6.6
9.8
10.8
13.7
10.9
18.4
16.4
0.2
7.9
1.4
4.2
11.1
21.4
12.7
12.2
5.7
2.0
9.7
4.8
0.2
5.8
15.3
15.1
21.1
0.4
9.1
3.4
0.5
1.3
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinels | 2/2 | 2/2 | 1/2 | – | – | 1/1 | 2/2 | – | 0/2 | 1/1 | 3/4 | 4/5 |
Cloud9 | 0/2 | – | – | – | 0/2 | 0/1 | – | – | 1/4 | 0/1 | 2/2 | 1/5 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SentinelsKillsPhantom
16
16Bulldog
10
10Operator
9
9Vandal
9
9Odin
8
8Sheriff
6
6Classic
5
5Ghost
4
4Bandit
3
3Outlaw
3
3
Cloud9KillsVandal
26
26Classic
11
11Phantom
8
8Stinger
2
2Sheriff
1
1Ghost
1
1Bulldog
1
1


















































