QT DIG∞ vs Crest Gaming Zst
Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Upper bracket final
QT DIG∞1Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Upper bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| QD | 16 | 6 | 8 | 1 |
| CGZ | 14 | 13 | 13 | 2 |

Series Stats
Challengers · Pacific QT DIG∞ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kippei![]() | ![]() | 62 / 49 / 30 | +13 | 165 | 76% | 3:1 | 17 | 5 | best 301 | 256 | +27% ▲ |
Margaret![]() | ![]() ![]() ![]() | 62 / 48 / 9 | +14 | 162 | 77% | 9:7 | 13 | 1 | best 288 | 252 | +10% ▲ |
Impact![]() | ![]() ![]() ![]() | 44 / 57 / 13 | -13 | 120 | 71% | 10:16 | 11 | 0 | best 248 | 193 | -13% ▼ |
Yuran![]() | ![]() | 43 / 53 / 16 | -10 | 118 | 77% | 7:10 | 11 | 0 | best 210 | 181 | -8% ▼ |
Misaya![]() | ![]() | 33 / 53 / 25 | -20 | 101 | 74% | 2:5 | 8 | 2 | best 187 | 147 | -12% ▼ |
| Total | 244 / 260 / 93 | -16 | 665 | 31:39 | 60 | 8 | 206 |
Crest Gaming Zst | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flicker MVP | ![]() ![]() | 65 / 52 / 19 | +13 | 161 | 80% | 16:8 | 19 | 1 | best 352 | 262 | +17% ▲ |
NOBITA![]() | ![]() ![]() | 55 / 43 / 21 | +12 | 152 | 74% | 3:8 | 14 | 3 | best 253 | 212 | +14% ▲ |
yutaro![]() | ![]() ![]() | 53 / 52 / 13 | +1 | 146 | 81% | 10:3 | 10 | 1 | best 278 | 210 | +6% ▲ |
KEN![]() | ![]() ![]() | 51 / 45 / 20 | +6 | 142 | 76% | 7:6 | 10 | 1 | best 209 | 204 | +1% = |
bazz![]() | ![]() ![]() | 35 / 52 / 30 | -17 | 105 | 76% | 3:6 | 8 | 1 | best 190 | 153 | -18% ▼ |
| Total | 259 / 244 / 103 | +15 | 705 | 39:31 | 61 | 7 | 208 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QT DIG∞ | 3/6 | 3/3 | 2/3 | – | 1/3 | 0/6 | 3/3 | – | 2/8 | 3/4 | 1/5 | 17/35 |
Crest Gaming Zst | 3/6 | 2/3 | 1/2 | – | 0/3 | 1/4 | 2/3 | – | 4/5 | 6/6 | 6/8 | 18/35 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
QT DIG∞KillsVandal
100
100Phantom
54
54Sheriff
16
16Classic
15
15Spectre
12
12Operator
11
11Bandit
7
7Ghost
7
7Bulldog
7
7Outlaw
6
6
Crest Gaming ZstKillsVandal
89
89Phantom
67
67Classic
13
13Sheriff
12
12Odin
12
12Ghost
12
12Operator
12
12Judge
10
10Outlaw
8
8Bulldog
7
7Map Pool
Going into this match QT DIG∞ | Crest Gaming Zst | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 100% | 1 | W | – | 0 | |
Bind | 100% | – | 0 | 100% | 2 | WW | |
Pearl | 0% | 100% | 1 | W | 100% | 1 | W |
Split | 0% | 100% | 2 | WW | 100% | 1 | W |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Corrode | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.





























































