FENNEL vs RIDDLE ORDER
Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Lower bracket quarterfinal
FENNEL2Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Lower bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FENN | 14 | 13 | – | 2 |
| RO | 12 | 3 | – | 0 |

Series Stats
Challengers · Pacific FENNEL | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aace MVP | ![]() ![]() | 44 / 28 / 9 | +16 | 178 | 79% | 13:6 | 11 | 1 | best 341 | 300 | +27% ▲ |
Hals![]() | ![]() ![]() | 35 / 29 / 17 | +6 | 168 | 71% | 4:3 | 11 | 0 | best 262 | 242 | +10% ▲ |
CLZ![]() | ![]() | 32 / 26 / 17 | +6 | 138 | 74% | 5:0 | 10 | 2 | best 256 | 219 | +5% ▲ |
Anthem![]() | ![]() ![]() | 25 / 28 / 12 | -3 | 126 | 76% | 2:3 | 6 | 1 | best 173 | 171 | -6% ▼ |
GangPin![]() | ![]() | 20 / 24 / 12 | -4 | 81 | 69% | 1:5 | 4 | 2 | best 147 | 129 | -25% ▼ |
| Total | 156 / 135 / 67 | +21 | 691 | 25:17 | 42 | 6 | 212 |
RIDDLE ORDER | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Seoldam![]() | ![]() | 32 / 31 / 11 | +1 | 142 | 74% | 3:3 | 5 | 1 | best 269 | 228 | -2% = |
gyen![]() | ![]() ![]() | 36 / 29 / 3 | +7 | 124 | 64% | 6:6 | 7 | 1 | best 257 | 217 | +13% ▲ |
Minty![]() | ![]() ![]() | 26 / 33 / 10 | -7 | 108 | 69% | 3:7 | 6 | 0 | best 183 | 168 | -8% ▼ |
Luca![]() | ![]() | 22 / 32 / 7 | -10 | 97 | 57% | 5:4 | 4 | 1 | best 162 | 146 | -23% ▼ |
JoXJo![]() | ![]() ![]() | 19 / 31 / 12 | -12 | 92 | 67% | 0:5 | 4 | 2 | best 159 | 140 | -27% ▼ |
| Total | 135 / 156 / 43 | -21 | 562 | 17:25 | 26 | 5 | 180 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FENNEL | 2/4 | 1/2 | 1/1 | – | 0/2 | 0/4 | 1/1 | 0/1 | – | 4/4 | 2/3 | 18/23 |
RIDDLE ORDER | 2/4 | 2/2 | 0/2 | – | 0/1 | 0/4 | 2/2 | 1/1 | 1/3 | 4/4 | – | 5/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FENNELKillsVandal
84
84Phantom
20
20Guardian
13
13Operator
9
9Ghost
7
7Classic
7
7Outlaw
6
6Bucky
3
3Sheriff
3
3Judge
3
3
RIDDLE ORDERKillsVandal
34
34Phantom
27
27Classic
16
16Operator
14
14Sheriff
13
13Judge
13
13Marshal
6
6Ghost
6
6Spectre
4
4Outlaw
3
3Map Pool
Going into this match FENNEL | RIDDLE ORDER | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Pearl | 50% | 50% | 2 | WL | – | 0 | |
Bind | 50% | 50% | 2 | WL | 100% | 1 | W |
Split | 50% | – | 0 | 50% | 2 | LW | |
Breeze | 50% | – | 0 | 50% | 2 | LW | |
Maps played in the 6 months before this match.




























































