Olimpo Gold vs KRÜ Blaze
Series Stats
Game Changers · Americas Olimpo Gold | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lied![]() | ![]() | 55 / 47 / 5 | +8 | 150 | 61% | 6:12 | 18 | 1 | best 285 | 247 | -9% ▼ |
| Theozzy | ![]() ![]() | 38 / 48 / 20 | -10 | 121 | 76% | 4:8 | 5 | 1 | best 240 | 186 | -17% ▼ |
lolo![]() | ![]() ![]() | 31 / 45 / 25 | -14 | 111 | 66% | 3:8 | 8 | 0 | best 214 | 170 | -19% ▼ |
lupe![]() | ![]() ![]() | 33 / 46 / 9 | -13 | 99 | 68% | 4:6 | 5 | 1 | best 153 | 146 | -19% ▼ |
Pinky D![]() | ![]() ![]() | 22 / 51 / 9 | -29 | 84 | 58% | 1:10 | 4 | 0 | best 147 | 112 | -31% ▼ |
| Total | 179 / 237 / 68 | -58 | 565 | 18:44 | 40 | 3 | 172 |
KRÜ Blaze | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dods MVP | ![]() | 56 / 36 / 8 | +20 | 163 | 74% | 9:7 | 15 | 2 | best 284 | 248 | +11% ▲ |
micaela![]() | ![]() ![]() ![]() | 52 / 33 / 32 | +19 | 152 | 84% | 4:0 | 12 | 1 | best 330 | 229 | +36% ▲ |
tok1o![]() | ![]() ![]() | 46 / 42 / 10 | +4 | 134 | 77% | 17:8 | 8 | 0 | best 248 | 221 | -1% = |
poniX![]() | ![]() ![]() | 46 / 30 / 23 | +16 | 128 | 84% | 7:1 | 11 | 0 | best 215 | 198 | +10% ▲ |
antG![]() | ![]() ![]() | 37 / 38 / 25 | -1 | 115 | 76% | 7:2 | 7 | 0 | best 212 | 174 | -8% ▼ |
| Total | 237 / 179 / 98 | +58 | 691 | 44:18 | 53 | 3 | 214 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olimpo Gold | 0/6 | – | – | – | 1/6 | 1/6 | – | – | 1/6 | 2/2 | 2/6 | 16/30 |
KRÜ Blaze | 6/6 | 5/6 | 4/5 | – | – | 0/2 | 5/6 | – | 4/6 | 5/6 | 5/6 | 14/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Olimpo GoldKillsVandal
56
56Phantom
40
40Odin
21
21Classic
14
14Sheriff
11
11Guardian
10
10Ghost
7
7Operator
7
7Bucky
7
7Judge
4
4
KRÜ BlazeKillsPhantom
73
73Vandal
63
63Classic
25
25Ghost
13
13Bulldog
13
13Guardian
11
11Operator
11
11Frenzy
7
7Bucky
6
6Bandit
5
5Map Pool
Going into this match Olimpo Gold | KRÜ Blaze | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 100% | 1 | W | – | 0 | |
Breeze | 100% | 0% | 1 | L | 100% | 3 | WWW |
Fracture | 100% | – | 0 | 100% | 1 | W | |
Pearl | 50% | 50% | 4 | LLWW | 100% | 2 | WW |
Abyss | 50% | 50% | 2 | WL | 100% | 2 | WW |
Haven | 25% | 75% | 4 | WWLW | 50% | 2 | WL |
Split | 17% | 67% | 9 | WWLWW | 83% | 6 | WWWWL |
Bind | 7% | 60% | 5 | WWWLL | 67% | 6 | WWWWL |
Corrode | 7% | 60% | 5 | WWWLL | 67% | 3 | LWW |
Maps played in the 6 months before this match.

































































