
Valorant
Olimpo Gold

Series
8-8
50%
Maps
19-20
49%
Rounds
379-362
51%
Round diff
+17
Roster
Results
Aug 10, 2026Final
NPC TeamNPC Team2
Olimpo GoldOlimpo Gold0Aug 4, 2026Final
LFLLooking For Laburo2
Olimpo GoldOlimpo Gold0Apr 6, 2026Final
Olimpo GoldOlimpo Gold0
KRÜ BlazeKRÜ Blaze3Apr 3, 2026Final
KRÜ BlazeKRÜ Blaze0
Olimpo GoldOlimpo Gold2Mar 31, 2026Final
PS GCPolar Squad Esports GC0
Olimpo GoldOlimpo Gold2Mar 25, 2026Final
UW GCUniversity War GC0
Olimpo GoldOlimpo Gold2Mar 16, 2026Final
KRÜ BlazeKRÜ Blaze2
Olimpo GoldOlimpo Gold0Feb 27, 2026Final
Olimpo GoldOlimpo Gold1
PS GCPolar Squad Esports GC2Feb 19, 2026Final
LFLLooking For Laburo1
Olimpo GoldOlimpo Gold2Feb 13, 2026Final
Leviatán GCLeviatán GC2
Olimpo GoldOlimpo Gold1Feb 8, 2026Final
KRÜ BlazeKRÜ Blaze2
Olimpo GoldOlimpo Gold0Feb 5, 2026Final
Leviatán GCLeviatán GC0
Olimpo GoldOlimpo Gold2Map Pool
MapW-LWin%Rnd%
Split6-555%53%
Bind3-350%49%
Haven3-260%52%
Corrode3-260%53%
Pearl2-250%53%
Lotus1-233%52%
Abyss1-150%45%
Ascent0-10%–
Breeze0-10%19%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dodsOlimpo Gold | 1 | 17 | 320 | 1.64 | 212 | 1.06 | 0.18 | 0.29 | 0.06 | 22% | +7 | +4 | 0 | 2 |
| 2 | tok1oOlimpo Gold | 1 | 17 | 281 | 2.00 | 201 | 1.06 | 0.18 | 0.24 | 0.06 | 25% | +9 | +3 | 0 | 0 |
| 3 | micaelaOlimpo Gold | 1 | 17 | 273 | 3.17 | 175 | 1.12 | 0.53 | 0.00 | 0.00 | 20% | +13 | 0 | 1 | 2 |
| 4 | LiedOlimpo Gold | 32 | 661 | 271 | 1.40 | 169 | 0.98 | 0.23 | 0.20 | 0.13 | 24% | +184 | +42 | 13 | 70 |
| 5 | TheozzyOlimpo Gold | 34 | 708 | 222 | 1.15 | 146 | 0.79 | 0.32 | 0.09 | 0.09 | 27% | +74 | 0 | 11 | 39 |
| 6 | loloOlimpo Gold | 32 | 661 | 209 | 1.08 | 129 | 0.70 | 0.41 | 0.09 | 0.08 | 14% | +33 | +4 | 16 | 29 |
| 7 | SaikiwiOlimpo Gold | 2 | 47 | 187 | 0.74 | 125 | 0.62 | 0.51 | 0.11 | 0.09 | 26% | -10 | +1 | 1 | 1 |
| 8 | antGOlimpo Gold | 1 | 17 | 182 | 1.08 | 133 | 0.76 | 0.12 | 0.18 | 0.12 | 57% | +1 | +1 | 0 | 0 |
| 9 | lupeOlimpo Gold | 34 | 708 | 180 | 1.01 | 120 | 0.64 | 0.29 | 0.06 | 0.08 | 25% | +5 | -13 | 12 | 21 |
| 10 | Pinky DOlimpo Gold | 34 | 708 | 163 | 0.80 | 111 | 0.57 | 0.18 | 0.08 | 0.11 | 28% | -99 | -21 | 7 | 19 |
| 11 | HoriOlimpo Gold | 2 | 47 | 141 | 0.61 | 96 | 0.49 | 0.13 | 0.06 | 0.13 | 20% | -15 | -3 | 1 | 3 |
| 12 | poniXOlimpo Gold | 1 | 17 | 109 | 1.00 | 76 | 0.41 | 0.35 | 0.06 | 0.00 | 40% | 0 | +1 | 1 | 0 |




































