NRG vs MIBR.LOS
Americas KickoffVCT 2026: Americas KickoffUpper bracket semifinal
Series Stats
VCT · Americas NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mada MVP | ![]() ![]() | 51 / 40 / 12 | +11 | 158 | 72% | 8:11 | 16 | 0 | best 294 | 241 | +14% ▲ |
skuba![]() | ![]() | 44 / 45 / 8 | -1 | 130 | 75% | 7:6 | 8 | 2 | best 202 | 191 | +4% = |
brawk![]() | ![]() ![]() | 40 / 43 / 16 | -3 | 128 | 73% | 2:3 | 12 | 1 | best 216 | 186 | -8% ▼ |
Ethan![]() | ![]() ![]() ![]() | 38 / 43 / 27 | -5 | 112 | 75% | 8:10 | 11 | 1 | best 181 | 171 | -6% ▼ |
Keiko![]() | ![]() ![]() ![]() | 37 / 41 / 13 | -4 | 98 | 72% | 2:7 | 10 | 0 | best 184 | 154 | -27% ▼ |
| Total | 210 / 212 / 76 | -2 | 626 | 27:37 | 57 | 4 | 189 |
MIBR.LOS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
zekken![]() | ![]() ![]() | 49 / 39 / 13 | +10 | 135 | 83% | 13:5 | 15 | 2 | best 253 | 216 | +2% = |
Verno![]() | ![]() ![]() | 45 / 38 / 23 | +7 | 143 | 80% | 5:3 | 11 | 1 | best 244 | 214 | +5% ▲ |
Mazino![]() | ![]() ![]() ![]() | 49 / 43 / 16 | +6 | 134 | 69% | 6:4 | 12 | 0 | best 210 | 203 | +7% ▲ |
aspas![]() | ![]() ![]() | 36 / 43 / 7 | -7 | 109 | 69% | 9:10 | 9 | 0 | best 245 | 158 | -27% ▼ |
Tex![]() | ![]() ![]() | 33 / 47 / 8 | -14 | 84 | 67% | 4:5 | 7 | 1 | best 143 | 129 | -25% ▼ |
| Total | 212 / 210 / 67 | +2 | 604 | 37:27 | 54 | 4 | 184 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRG | 3/6 | 3/3 | 2/3 | – | 0/3 | 0/3 | 3/3 | – | 3/5 | 4/4 | 1/3 | 18/37 |
MIBR.LOS | 3/6 | 3/3 | 2/3 | – | 0/3 | 0/4 | 3/3 | – | 2/3 | 3/3 | 2/5 | 19/37 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NRGKillsPhantom
96
96Vandal
63
63Sheriff
12
12Ghost
10
10Classic
9
9Bulldog
8
8Stinger
5
5Operator
3
3Frenzy
2
2Marshal
1
1
MIBR.LOSKillsPhantom
74
74Vandal
67
67Classic
16
16Sheriff
16
16Ghost
13
13Stinger
8
8Spectre
6
6Outlaw
6
6Frenzy
2
2Operator
2
2Map Pool
Going into this match NRG | MIBR.LOS | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 100% | 1 | W | – | 0 | |
Pearl | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Maps played in the 6 months before this match.



































































