FURIA vs G2 Esports
Americas KickoffVCT 2026: Americas KickoffUpper bracket semifinal
FURIA2Americas KickoffVCT 2026: Americas KickoffUpper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FUR | 13 | 6 | 13 | 2 |
| G2 | 7 | 13 | 3 | 1 |

Series Stats
VCT · Americas FURIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
alym MVP | ![]() | 44 / 37 / 14 | +7 | 138 | 78% | 11:8 | 11 | 0 | best 284 | 218 | +8% ▲ |
Koalanoob![]() | ![]() ![]() | 42 / 39 / 6 | +3 | 143 | 69% | 10:7 | 11 | 0 | best 229 | 211 | +3% = |
eeiu![]() | ![]() ![]() | 42 / 31 / 17 | +11 | 131 | 80% | 2:4 | 12 | 1 | best 266 | 206 | +8% ▲ |
artzin![]() | ![]() ![]() | 33 / 36 / 21 | -3 | 114 | 75% | 5:3 | 7 | 1 | best 201 | 172 | -11% ▼ |
nerve![]() | ![]() ![]() | 36 / 34 / 11 | +2 | 114 | 71% | 2:3 | 8 | 1 | best 209 | 171 | -2% = |
| Total | 197 / 177 / 69 | +20 | 639 | 30:25 | 49 | 3 | 196 |
G2 Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
babybay![]() | ![]() ![]() ![]() | 40 / 42 / 9 | -2 | 139 | 65% | 7:6 | 10 | 0 | best 280 | 217 | +8% ▲ |
trent![]() | ![]() ![]() ![]() | 41 / 36 / 11 | +5 | 135 | 75% | 1:4 | 11 | 1 | best 269 | 210 | +6% ▲ |
valyn![]() | ![]() ![]() ![]() | 36 / 37 / 20 | -1 | 124 | 76% | 2:3 | 8 | 0 | best 286 | 197 | 0% = |
leaf![]() | ![]() ![]() | 35 / 40 / 15 | -5 | 121 | 71% | 7:7 | 9 | 0 | best 257 | 189 | -8% ▼ |
jawgemo![]() | ![]() ![]() | 25 / 42 / 15 | -17 | 101 | 73% | 8:10 | 4 | 1 | best 220 | 143 | -32% ▼ |
| Total | 177 / 197 / 70 | -20 | 620 | 25:30 | 42 | 2 | 191 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FURIA | 4/6 | 4/4 | 2/4 | – | 1/2 | 0/2 | 2/2 | 0/1 | 3/6 | 3/4 | 6/7 | 13/25 |
G2 Esports | 2/6 | 2/2 | 0/2 | – | 0/2 | 1/4 | 1/2 | 1/1 | 1/7 | 2/2 | 3/6 | 12/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FURIAKillsPhantom
70
70Vandal
33
33Outlaw
14
14Stinger
14
14Classic
13
13Sheriff
11
11Operator
10
10Ghost
8
8Spectre
6
6Shorty
4
4
G2 EsportsKillsVandal
53
53Phantom
50
50Classic
15
15Stinger
10
10Outlaw
9
9Ghost
6
6Sheriff
6
6Bulldog
5
5Operator
5
5Spectre
5
5Map Pool
Going into this match FURIA | G2 Esports | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 100% | 2 | WW | – | 0 | |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Bind | 100% | – | 0 | 100% | 1 | W | |
Split | 0% | 100% | 1 | W | 100% | 1 | W |
Pearl | 0% | 0% | 1 | L | – | 0 | |
Corrode | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.

































































