LOUD vs NRG
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket quarterfinal
LOUD2-3 last 52EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LOUD | 13 | 13 | – | 2 |
| NRG | 11 | 7 | – | 0 |

Series Stats
Third-party · Americas LOUD | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Virtyyyy MVP | ![]() ![]() | 40 / 29 / 4 | +11 | 148 | 77% | 9:8 | 13 | 1 | best 322 | 236 | +28% ▲ |
cauanzin![]() | ![]() | 32 / 30 / 16 | +2 | 158 | 75% | 2:2 | 8 | 0 | best 236 | 223 | +24% ▲ |
erde![]() | ![]() ![]() | 34 / 26 / 30 | +8 | 137 | 86% | 6:3 | 9 | 1 | best 230 | 213 | +3% = |
lukxo![]() | ![]() ![]() | 28 / 30 / 20 | -2 | 134 | 68% | 3:7 | 5 | 1 | best 228 | 194 | -16% ▼ |
Darker![]() | ![]() ![]() | 28 / 24 / 15 | +4 | 121 | 82% | 2:2 | 6 | 0 | best 192 | 166 | -11% ▼ |
| Total | 162 / 139 / 85 | +23 | 698 | 22:22 | 41 | 3 | 206 |
NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
brawk![]() | ![]() | 35 / 30 / 8 | +5 | 148 | 70% | 3:4 | 7 | 1 | best 243 | 224 | +10% ▲ |
mada![]() | ![]() ![]() | 32 / 32 / 10 | 0 | 142 | 64% | 5:3 | 9 | 1 | best 262 | 213 | +1% = |
Ethan![]() | ![]() | 25 / 32 / 20 | -7 | 110 | 73% | 5:5 | 6 | 0 | best 214 | 180 | 0% = |
Keiko![]() | ![]() ![]() | 23 / 35 / 13 | -12 | 97 | 68% | 8:5 | 5 | 1 | best 165 | 152 | -28% ▼ |
skuba![]() | ![]() ![]() | 24 / 33 / 10 | -9 | 104 | 66% | 1:5 | 5 | 1 | best 160 | 150 | -19% ▼ |
| Total | 139 / 162 / 61 | -23 | 600 | 22:22 | 32 | 4 | 184 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOUD | 2/4 | 2/2 | 1/2 | – | 0/2 | 0/2 | 2/2 | – | 1/4 | 3/3 | 3/4 | 15/23 |
NRG | 2/4 | 2/2 | 1/2 | – | 0/2 | 0/3 | 2/2 | – | 1/4 | 2/2 | 3/4 | 8/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LOUDKillsVandal
90
90Phantom
18
18Operator
11
11Outlaw
9
9Classic
9
9Bulldog
6
6Ghost
4
4Guardian
4
4Odin
4
4Bandit
2
2
NRGKillsPhantom
42
42Vandal
32
32Ghost
9
9Classic
9
9Guardian
9
9Odin
9
9Operator
8
8Sheriff
8
8Stinger
5
5Bulldog
4
4Map Pool
Going into this match LOUD | NRG | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | – | 0 | 100% | 3 | WWW | |
Abyss | 71% | 0% | 2 | LL | 71% | 7 | WWWLL |
Haven | 66% | 20% | 5 | LLLLW | 86% | 7 | WLWWW |
Bind | 33% | 0% | 2 | LL | 33% | 3 | LWL |
Corrode | 33% | – | 0 | 33% | 3 | WLL | |
Pearl | 30% | 33% | 3 | LWL | 64% | 11 | WLLWL |
Split | 25% | 0% | 3 | LLL | 25% | 8 | LWLLL |
Breeze | 13% | 80% | 5 | WWWWL | 67% | 9 | WLWWW |
Lotus | 10% | 50% | 2 | LW | 60% | 5 | LWWWL |
Ascent | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.





































































