LOUD vs Evil Geniuses
Americas KickoffVCT 2026: Americas KickoffLower bracket round 1
LOUD0Americas KickoffVCT 2026: Americas KickoffLower bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LOUD | 5 | 12 | – | 0 |
| EG | 13 | 14 | – | 2 |

Series Stats
VCT · Americas LOUD | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
lukxo![]() | ![]() ![]() | 36 / 27 / 4 | +9 | 168 | 77% | 5:9 | 11 | 0 | best 246 | 237 | +2% = |
Darker![]() | ![]() ![]() | 36 / 34 / 17 | +2 | 135 | 73% | 5:3 | 11 | 0 | best 289 | 232 | +25% ▲ |
pANcada![]() | ![]() ![]() | 23 / 31 / 15 | -8 | 120 | 84% | 4:0 | 4 | 0 | best 170 | 168 | +13% ▲ |
cauanzin![]() | ![]() | 25 / 32 / 14 | -7 | 106 | 77% | 3:4 | 4 | 0 | best 192 | 166 | -7% ▼ |
Virtyyyy![]() | ![]() ![]() | 24 / 34 / 6 | -10 | 91 | 70% | 2:9 | 5 | 0 | best 184 | 150 | -19% ▼ |
| Total | 144 / 158 / 56 | -14 | 620 | 19:25 | 35 | 0 | 191 |
Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dgzin MVP | ![]() ![]() | 39 / 29 / 4 | +10 | 151 | 77% | 12:6 | 10 | 0 | best 266 | 256 | +9% ▲ |
supamen![]() | ![]() ![]() | 38 / 26 / 12 | +12 | 158 | 68% | 3:1 | 10 | 1 | best 249 | 245 | +39% ▲ |
Bao![]() | ![]() ![]() | 30 / 34 / 5 | -4 | 125 | 68% | 5:2 | 7 | 1 | best 191 | 189 | +6% ▲ |
Okeanos![]() | ![]() ![]() | 26 / 28 / 19 | -2 | 92 | 70% | 1:4 | 6 | 1 | best 213 | 164 | -2% = |
C0M![]() | ![]() | 25 / 27 / 12 | -2 | 119 | 73% | 4:6 | 6 | 2 | best 255 | 159 | +2% = |
| Total | 158 / 144 / 52 | +14 | 645 | 25:19 | 39 | 5 | 203 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOUD | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/2 | 2/2 | – | 2/7 | 2/3 | 0/2 | 9/22 |
Evil Geniuses | 2/4 | 2/2 | 2/2 | – | 0/2 | 1/3 | 2/2 | – | 2/2 | 2/2 | 5/7 | 13/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LOUDKillsPhantom
66
66Vandal
25
25Classic
9
9Sheriff
8
8Stinger
8
8Operator
7
7Ghost
6
6Guardian
4
4Bandit
3
3Marshal
3
3
Evil GeniusesKillsPhantom
79
79Vandal
13
13Operator
12
12Classic
9
9Bulldog
8
8Guardian
8
8Sheriff
7
7Outlaw
6
6Ghost
5
5Spectre
5
5Map Pool
Going into this match LOUD | Evil Geniuses | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 100% | 1 | W | – | 0 | |
Abyss | 50% | 0% | 1 | L | 50% | 2 | WL |
Bind | 0% | 0% | 1 | L | 0% | 1 | L |
Pearl | 0% | 0% | 1 | L | 0% | 1 | L |
Haven | 0% | 0% | 1 | L | – | 0 | |
Corrode | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.
































































