LOUD vs 100 Thieves
Americas KickoffVCT 2026: Americas KickoffMid bracket round 1
LOUD1Americas KickoffVCT 2026: Americas KickoffMid bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LOUD | 13 | 2 | 6 | 1 |
| 100T | 11 | 13 | 13 | 2 |

Series Stats
VCT · Americas LOUD | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
lukxo![]() | ![]() ![]() | 45 / 41 / 11 | +4 | 138 | 71% | 6:11 | 12 | 0 | best 258 | 212 | -9% ▼ |
Virtyyyy![]() | ![]() ![]() | 43 / 45 / 11 | -2 | 120 | 71% | 5:10 | 13 | 2 | best 234 | 196 | +6% ▲ |
pANcada![]() | ![]() ![]() | 33 / 43 / 21 | -10 | 127 | 76% | 3:1 | 8 | 2 | best 190 | 173 | +16% ▲ |
cauanzin![]() | ![]() ![]() | 32 / 45 / 14 | -13 | 96 | 69% | 4:6 | 6 | 0 | best 205 | 157 | -13% ▼ |
Darker![]() | ![]() ![]() | 29 / 46 / 11 | -17 | 101 | 69% | 6:6 | 8 | 1 | best 187 | 148 | -20% ▼ |
| Total | 182 / 220 / 68 | -38 | 581 | 24:34 | 47 | 5 | 177 |
100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Timotino MVP | ![]() ![]() | 54 / 41 / 9 | +13 | 172 | 78% | 10:10 | 16 | 1 | best 292 | 255 | +15% ▲ |
Cryocells![]() | ![]() ![]() | 48 / 34 / 5 | +14 | 147 | 72% | 12:3 | 13 | 2 | best 237 | 219 | +5% ▲ |
bang![]() | ![]() ![]() | 44 / 31 / 23 | +13 | 147 | 78% | 2:3 | 11 | 1 | best 245 | 216 | +15% ▲ |
vora![]() | ![]() ![]() ![]() | 40 / 41 / 22 | -1 | 124 | 71% | 5:3 | 10 | 1 | best 219 | 194 | +7% ▲ |
Asuna![]() | ![]() ![]() | 34 / 35 / 28 | -1 | 112 | 78% | 5:5 | 7 | 0 | best 235 | 170 | -19% ▼ |
| Total | 220 / 182 / 87 | +38 | 703 | 34:24 | 57 | 5 | 211 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOUD | 4/6 | 4/4 | 0/4 | – | 0/1 | 0/4 | 4/4 | 0/1 | 1/10 | 2/2 | 0/2 | 10/28 |
100 Thieves | 2/6 | 2/2 | 2/2 | – | 0/4 | 0/2 | 1/1 | 1/1 | 2/2 | 4/4 | 9/10 | 18/28 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LOUDKillsVandal
84
84Stinger
17
17Sheriff
16
16Ghost
13
13Guardian
11
11Bandit
10
10Outlaw
9
9Phantom
7
7Operator
4
4Classic
4
4
100 ThievesKillsPhantom
88
88Vandal
65
65Ghost
15
15Operator
13
13Outlaw
11
11Classic
8
8Spectre
5
5Guardian
3
3Shorty
3
3Judge
3
3Map Pool
Going into this match LOUD | 100 Thieves | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Split | 50% | – | 0 | 50% | 2 | WL | |
Bind | 50% | – | 0 | 50% | 2 | WL | |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Haven | 0% | 0% | 1 | L | – | 0 | |
Pearl | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.





































































