Leviatán vs ENVY
Americas Stage 1VCT 2026: Americas Stage 1Opening matches
Leviatán4-1 last 52Americas Stage 1VCT 2026: Americas Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LEV | 13 | 13 | – | 2 |
| NV | 4 | 4 | – | 0 |

Series Stats
VCT · Americas Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
blowz MVP | ![]() ![]() | 41 / 17 / 25 | +24 | 204 | 91% | 4:1 | 14 | 2 | best 395 | 326 | +85% ▲ |
spikeziN![]() | ![]() | 34 / 23 / 7 | +11 | 169 | 79% | 6:7 | 11 | 1 | best 270 | 264 | +19% ▲ |
sato![]() | ![]() ![]() | 30 / 19 / 12 | +11 | 165 | 82% | 7:1 | 6 | 0 | best 309 | 249 | +13% ▲ |
Neon![]() | ![]() | 27 / 20 / 23 | +7 | 128 | 91% | 3:1 | 6 | 0 | best 216 | 207 | -2% = |
kiNgg![]() | ![]() ![]() | 13 / 16 / 16 | -3 | 84 | 82% | 2:2 | 3 | 0 | best 132 | 125 | -30% ▼ |
| Total | 145 / 95 / 83 | +50 | 750 | 22:12 | 40 | 3 | 234 |
ENVY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
P0PPIN![]() | ![]() | 24 / 28 / 8 | -4 | 128 | 59% | 1:4 | 7 | 1 | best 241 | 203 | +17% ▲ |
Rossy![]() | ![]() ![]() | 17 / 29 / 16 | -12 | 127 | 68% | 0:3 | 4 | 0 | best 250 | 181 | -3% = |
Eggsterr![]() | ![]() | 19 / 29 / 13 | -10 | 110 | 71% | 5:4 | 4 | 0 | best 183 | 179 | +1% = |
keznit![]() | ![]() | 19 / 30 / 5 | -11 | 89 | 65% | 1:4 | 5 | 0 | best 155 | 155 | -27% ▼ |
Demon1![]() | ![]() ![]() | 16 / 29 / 2 | -13 | 94 | 47% | 5:7 | 4 | 0 | best 137 | 134 | -32% ▼ |
| Total | 95 / 145 / 44 | -50 | 548 | 12:22 | 24 | 1 | 170 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviatán | 2/4 | 2/2 | 2/2 | – | 0/1 | 0/1 | 2/2 | – | 1/1 | 4/4 | 5/6 | 12/15 |
ENVY | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/4 | 1/1 | – | 1/6 | 1/1 | 0/1 | 3/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LeviatánKillsPhantom
93
93Vandal
17
17Ghost
9
9Bulldog
8
8Stinger
8
8Classic
5
5Judge
2
2Shorty
2
2Frenzy
1
1
ENVYKillsVandal
27
27Classic
17
17Phantom
10
10Judge
7
7Guardian
7
7Bulldog
6
6Ghost
5
5Odin
5
5Stinger
4
4Bandit
4
4Map Pool
Going into this match Leviatán | ENVY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | – | 0 | 100% | 1 | W | |
Corrode | 67% | 100% | 1 | W | 33% | 3 | WLL |
Breeze | 67% | 0% | 2 | LL | 67% | 3 | WWL |
Split | 50% | 50% | 4 | LLWW | 0% | 2 | LL |
Bind | 40% | 60% | 5 | LWWLW | 100% | 1 | W |
Pearl | 27% | 67% | 3 | WLW | 40% | 5 | WLLLW |
Haven | 0% | 100% | 1 | W | 100% | 1 | W |
Abyss | 0% | – | 0 | 0% | 3 | LLL | |
Maps played in the 6 months before this match.































































