KRÜ Blaze vs Olimpo Gold
GC LATAM South · KickoffVCT 2026: Game Changers Latin America South - KickoffUpper bracket semifinal
KRÜ Blaze2GC LATAM South · KickoffVCT 2026: Game Changers Latin America South - KickoffUpper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KB | 13 | 18 | 13 | 2 |
| OG | 5 | 20 | 11 | 1 |

Series Stats
Game Changers · Americas KRÜ Blaze | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
poniX MVP | ![]() ![]() ![]() | 71 / 49 / 28 | +22 | 168 | 85% | 1:2 | 17 | 1 | best 293 | 256 | +43% ▲ |
mmonch![]() | ![]() ![]() | 68 / 55 / 13 | +13 | 156 | 74% | 16:9 | 20 | 3 | best 352 | 242 | 0% = |
dods![]() | ![]() ![]() | 58 / 57 / 20 | +1 | 139 | 79% | 17:17 | 11 | 2 | best 264 | 210 | -6% ▼ |
antG![]() | ![]() ![]() | 58 / 54 / 33 | +4 | 131 | 76% | 5:6 | 16 | 0 | best 253 | 202 | +7% ▲ |
micaela![]() | ![]() ![]() | 49 / 48 / 30 | +1 | 124 | 80% | 3:4 | 14 | 0 | best 232 | 182 | +8% ▲ |
| Total | 304 / 263 / 124 | +41 | 718 | 42:38 | 78 | 6 | 218 |
Olimpo Gold | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lied![]() | ![]() ![]() | 73 / 61 / 16 | +12 | 164 | 71% | 9:10 | 19 | 2 | best 315 | 252 | -7% ▼ |
| Theozzy | ![]() ![]() ![]() | 54 / 62 / 19 | -8 | 142 | 68% | 7:7 | 12 | 0 | best 224 | 200 | -10% ▼ |
Pinky D![]() | ![]() ![]() ![]() | 50 / 64 / 14 | -14 | 120 | 69% | 13:7 | 9 | 1 | best 228 | 181 | +11% ▲ |
lolo![]() | ![]() ![]() ![]() | 41 / 61 / 30 | -20 | 120 | 61% | 6:11 | 9 | 3 | best 195 | 173 | -17% ▼ |
lupe![]() | ![]() ![]() ![]() | 45 / 56 / 26 | -11 | 109 | 70% | 3:7 | 9 | 1 | best 180 | 159 | -12% ▼ |
| Total | 263 / 304 / 105 | -41 | 654 | 38:42 | 58 | 7 | 193 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Blaze | 4/6 | 4/4 | 3/4 | – | 0/2 | 2/3 | 4/4 | – | 3/7 | 2/3 | 5/9 | 24/46 |
Olimpo Gold | 2/6 | 2/2 | 0/2 | – | 0/4 | 1/3 | 2/2 | – | 4/9 | 1/3 | 4/7 | 22/46 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ BlazeKillsVandal
111
111Phantom
74
74Sheriff
23
23Classic
20
20Guardian
15
15Ghost
13
13Operator
13
13Odin
13
13Bulldog
9
9Bandit
7
7
Olimpo GoldKillsVandal
95
95Phantom
57
57Odin
31
31Sheriff
16
16Classic
15
15Ghost
14
14Guardian
10
10Operator
8
8Bulldog
6
6Stinger
4
4Map Pool
Going into this match KRÜ Blaze | Olimpo Gold | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | – | 0 | 100% | 1 | W | |
Bind | 100% | – | 0 | 100% | 1 | W | |
Pearl | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.




























































