KRÜ Blaze vs Leviatán Academy
KRÜ Blaze0-5 last 50Challengers LATAM South · Stage 2VALORANT Challengers 2026 Latin America South: Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KB | 2 | 0 | – | 0 |
| LEV.A | 13 | 0 | – | 2 |

Series Stats
Challengers · Americas KRÜ Blaze | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
tok1o![]() | ![]() | 8 / 15 / 3 | -7 | 121 | 40% | 2:3 | 2 | 0 | best 177 | 177 | -21% ▼ |
antG![]() | ![]() | 6 / 15 / 2 | -9 | 114 | 53% | 1:2 | 1 | 0 | best 146 | 146 | -22% ▼ |
none![]() | ![]() | 5 / 14 / 1 | -9 | 87 | 27% | 1:5 | 1 | 0 | best 123 | 123 | -49% ▼ |
micaela![]() | ![]() | 5 / 13 / 2 | -8 | 88 | 33% | 0:1 | 1 | 1 | best 120 | 120 | -29% ▼ |
poniX![]() | ![]() | 3 / 15 / 2 | -12 | 69 | 40% | 0:0 | 0 | 0 | best 92 | 92 | -49% ▼ |
| Total | 27 / 72 / 10 | -45 | 480 | 4:11 | 5 | 1 | 132 |
Leviatán Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tunaso MVP | ![]() | 27 / 6 / 8 | +21 | 285 | 100% | 5:0 | 8 | 0 | best 472 | 472 | +100% ▲ |
deev![]() | ![]() | 15 / 5 / 5 | +10 | 142 | 93% | 1:0 | 4 | 0 | best 249 | 249 | +40% ▲ |
lolo![]() | ![]() | 12 / 8 / 2 | +4 | 125 | 80% | 5:3 | 4 | 0 | best 205 | 205 | +16% ▲ |
mrtn![]() | ![]() | 9 / 3 / 2 | +6 | 124 | 93% | 0:1 | 1 | 1 | best 159 | 159 | -17% ▼ |
Kramz![]() | ![]() | 9 / 5 / 8 | +4 | 102 | 93% | 0:0 | 2 | 0 | best 150 | 150 | -28% ▼ |
| Total | 72 / 27 / 25 | +45 | 777 | 11:4 | 19 | 1 | 247 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Blaze | 0/2 | – | – | – | 0/2 | 0/2 | – | – | 1/1 | – | 1/1 | 0/7 |
Leviatán Academy | 2/2 | 2/2 | 1/2 | – | – | – | 2/2 | – | 0/1 | 2/2 | 0/1 | 7/7 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ BlazeKillsVandal
13
13Phantom
5
5Guardian
5
5Sheriff
1
1Bulldog
1
1Classic
1
1Ghost
1
1
Leviatán AcademyKillsPhantom
18
18Vandal
16
16Bulldog
10
10Ghost
7
7Marshal
5
5Operator
5
5Outlaw
5
5Bandit
4
4Frenzy
1
1Odin
1
1Map Pool
Going into this match KRÜ Blaze | Leviatán Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | 0% | 1 | L | 100% | 2 | WW |
Fracture | 100% | 100% | 1 | W | 0% | 2 | LL |
Corrode | 67% | 67% | 3 | LWW | – | 0 | |
Lotus | 50% | 0% | 3 | LLL | 50% | 6 | WLLWL |
Split | 18% | 46% | 13 | LLLLL | 29% | 7 | LWLLL |
Haven | 17% | 67% | 3 | WLW | 50% | 6 | WWLLW |
Pearl | 13% | 50% | 4 | WWLL | 38% | 8 | LLWLW |
Bind | 13% | 63% | 8 | WWLWL | 50% | 6 | WWLWL |
Breeze | 7% | 50% | 6 | WWLLL | 43% | 7 | WWWLL |
Abyss | 0% | 100% | 2 | WW | 100% | 1 | W |
Maps played in the 6 months before this match.

































































