

Maps
21
13-8 · 446 rounds
ACS
209
K/D
0.97
316-326 (-10)
ADR
133
First kills / rd
0.13
56 FK · 59 FD
Headshot %
22%
4 clutches · 3 aces
Agents

Waylay9 maps · 44% won223 ACS · 0.97 K/D

Omen4 maps · 75% won193 ACS · 0.93 K/D

Neon4 maps · 50% won209 ACS · 0.86 K/D

Astra3 maps · 100% won175 ACS · 1.41 K/D

Jett1 map · 100% won202 ACS · 0.94 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 21 | 13-8 | 209 | 0.97 | -10 | 133 | 0.71 | 0.30 | 0.13 | 0.13 | 22% | 4 |
| Breeze | 5 | 3-2 | 198 | 0.86 | -12 | 128 | 0.68 | 0.20 | 0.15 | 0.16 | 23% | 0 |
| Split | 4 | 2-2 | 194 | 0.93 | -3 | 124 | 0.62 | 0.29 | 0.11 | 0.14 | 19% | 0 |
| Bind | 4 | 2-2 | 236 | 0.99 | -1 | 148 | 0.78 | 0.26 | 0.19 | 0.15 | 20% | 0 |
| Pearl | 3 | 2-1 | 188 | 0.87 | -7 | 121 | 0.65 | 0.27 | 0.11 | 0.14 | 25% | 0 |
| Haven | 2 | 1-1 | 170 | 0.74 | -9 | 108 | 0.55 | 0.57 | 0.06 | 0.06 | 15% | 0 |
| Fracture | 1 | 1-0 | 150 | 1.80 | +4 | 102 | 0.60 | 0.53 | 0.00 | 0.00 | 30% | 0 |
| Lotus | 1 | 1-0 | 225 | 1.30 | +3 | 133 | 0.81 | 0.56 | 0.13 | 0.13 | 23% | 2 |
| Abyss | 1 | 1-0 | 343 | 1.83 | +15 | 214 | 1.27 | 0.12 | 0.08 | 0.15 | 43% | 2 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Challengers 2026 Latin America South: Stage 2 | 3 | 3-0 | 168 | 1.00 | 0 | 105 | 0.59 | 0.57 | 0.03 | 0.02 | 18% | 0 |
| VALORANT Challengers 2026 Latin America South: ACE Masters | 1 | 1-0 | 225 | 1.30 | +3 | 133 | 0.81 | 0.56 | 0.13 | 0.13 | 23% | 2 |
| VALORANT Challengers 2026 Latin America South: Stage 1 | 17 | 9-8 | 214 | 0.95 | -13 | 137 | 0.72 | 0.24 | 0.14 | 0.15 | 23% | 2 |
Matches
Wvs
KRÜ Blaze2-0Opening matchesJun 249-5-8K-D-A150ACSWvs
OXEN2-0Opening matchesJun 2225-29-25K-D-A174ACSWvs
Melser Kindergarten2-0Opening matchesApr 1413-10-9K-D-A225ACSWvs
Aura2-1Opening matchesMar 1140-38-25K-D-A194ACSWvs
ALT F42-1Opening matchesFeb 2368-52-11K-D-A267ACSWvs
9z Team2-0Opening matchesFeb 1741-38-12K-D-A245ACSLvs
Farenvehn0-2Opening matchesFeb 920-35-10K-D-A144ACSWvs
KRÜ SPARK2-0Opening matchesFeb 323-37-10K-D-A166ACSLvs
ShindeN0-2Opening matchesJan 2821-31-7K-D-A187ACSLvs
OXEN1-2Opening matchesJan 2656-51-15K-D-A246ACS
KRÜ Blaze2-0Opening matchesJun 249-5-8K-D-A150ACSWvs
OXEN2-0Opening matchesJun 2225-29-25K-D-A174ACSWvs
Melser Kindergarten2-0Opening matchesApr 1413-10-9K-D-A225ACSWvs
Aura2-1Opening matchesMar 1140-38-25K-D-A194ACSWvs
ALT F42-1Opening matchesFeb 2368-52-11K-D-A267ACSWvs
9z Team2-0Opening matchesFeb 1741-38-12K-D-A245ACSLvs
Farenvehn0-2Opening matchesFeb 920-35-10K-D-A144ACSWvs
KRÜ SPARK2-0Opening matchesFeb 323-37-10K-D-A166ACSLvs
ShindeN0-2Opening matchesJan 2821-31-7K-D-A187ACSLvs
OXEN1-2Opening matchesJan 2656-51-15K-D-A246ACS
































