Howlers vs Mayhem
Howlers0Challengers MENA · Resilience KickoffVALORANT Challengers 2026 MENA: Resilience KickoffOpening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HOWL | 7 | 9 | – | 0 |
| MAYH | 13 | 13 | – | 2 |

Series Stats
Challengers · EMEA Howlers | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kenshiro MVP | ![]() | 39 / 35 / 8 | +4 | 156 | 71% | 8:4 | 10 | 1 | best 281 | 262 | +3% = |
S A L T![]() | ![]() ![]() | 30 / 34 / 10 | -4 | 146 | 69% | 1:2 | 9 | 1 | best 227 | 210 | +26% ▲ |
Protagonist![]() | ![]() | 26 / 35 / 20 | -9 | 105 | 69% | 4:6 | 7 | 2 | best 202 | 176 | +7% ▲ |
1mp2k![]() | ![]() | 23 / 34 / 11 | -11 | 105 | 69% | 7:5 | 4 | 0 | best 181 | 163 | -9% ▼ |
WooDyy![]() | ![]() ![]() | 22 / 34 / 10 | -12 | 111 | 74% | 1:4 | 2 | 0 | best 163 | 151 | +21% ▲ |
| Total | 140 / 172 / 59 | -32 | 624 | 21:21 | 32 | 4 | 192 |
Mayhem | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
prefox![]() | ![]() | 38 / 25 / 12 | +13 | 157 | 83% | 3:3 | 9 | 2 | best 303 | 254 | +25% ▲ |
fr1![]() | ![]() ![]() | 35 / 30 / 15 | +5 | 158 | 79% | 8:6 | 9 | 0 | best 286 | 247 | +12% ▲ |
Izuki![]() | ![]() ![]() | 36 / 30 / 13 | +6 | 170 | 76% | 1:1 | 9 | 1 | best 258 | 236 | +16% ▲ |
xelouz![]() | ![]() ![]() | 34 / 26 / 17 | +8 | 150 | 88% | 6:2 | 7 | 3 | best 246 | 218 | +22% ▲ |
soufy![]() | ![]() ![]() | 29 / 29 / 11 | 0 | 127 | 69% | 3:9 | 7 | 1 | best 210 | 186 | -13% ▼ |
| Total | 172 / 140 / 68 | +32 | 761 | 21:21 | 41 | 7 | 228 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howlers | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/5 | – | 0/1 | 2/4 | 1/1 | 5/8 | 7/16 |
Mayhem | 3/4 | 3/3 | 1/3 | – | – | 0/1 | 3/3 | 1/1 | 3/8 | 5/5 | 2/4 | 9/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
HowlersKillsVandal
61
61Phantom
21
21Sheriff
13
13Judge
8
8Ghost
7
7Bucky
7
7Classic
6
6Operator
5
5Bulldog
4
4Spectre
3
3
MayhemKillsVandal
48
48Phantom
25
25Odin
24
24Sheriff
17
17Guardian
14
14Ghost
10
10Operator
10
10Spectre
7
7Marshal
6
6Classic
5
5


















































