Fraggerz vs yung
Series Stats
Challengers · EMEA Fraggerz | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
TTyke![]() | ![]() | 51 / 48 / 10 | +3 | 171 | 68% | 8:5 | 15 | 0 | best 300 | 249 | +4% = |
aimhunterr![]() | ![]() ![]() | 45 / 49 / 11 | -4 | 135 | 69% | 5:12 | 10 | 1 | best 243 | 208 | -3% = |
Ebeeee![]() | ![]() ![]() ![]() | 41 / 44 / 19 | -3 | 124 | 79% | 4:4 | 10 | 1 | best 202 | 188 | -1% = |
Kasper![]() | ![]() ![]() | 41 / 43 / 18 | -2 | 124 | 69% | 6:7 | 11 | 1 | best 228 | 182 | +14% ▲ |
DVDOV![]() | ![]() ![]() | 41 / 46 / 2 | -5 | 111 | 66% | 8:3 | 7 | 0 | best 213 | 171 | -7% ▼ |
| Total | 219 / 230 / 60 | -11 | 666 | 31:31 | 53 | 3 | 200 |
yung | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Naifma7 MVP | ![]() ![]() | 56 / 40 / 20 | +16 | 179 | 81% | 3:6 | 17 | 1 | best 319 | 263 | +36% ▲ |
Erick![]() | ![]() ![]() | 56 / 45 / 11 | +11 | 157 | 73% | 16:14 | 14 | 1 | best 349 | 254 | +19% ▲ |
3moDJ![]() | ![]() ![]() | 49 / 44 / 21 | +5 | 131 | 79% | 4:4 | 12 | 1 | best 234 | 210 | -5% ▼ |
Tmy![]() | ![]() ![]() | 37 / 46 / 16 | -9 | 125 | 65% | 5:5 | 10 | 1 | best 188 | 184 | +6% ▲ |
k1Ng![]() | ![]() ![]() | 32 / 44 / 31 | -12 | 91 | 76% | 3:2 | 5 | 1 | best 152 | 143 | -1% = |
| Total | 230 / 219 / 99 | +11 | 683 | 31:31 | 58 | 5 | 211 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraggerz | 2/6 | 2/2 | 0/2 | – | 0/3 | 0/5 | 2/2 | 1/1 | 2/7 | 4/4 | 6/7 | 12/27 |
yung | 4/6 | 4/4 | 2/4 | – | 0/2 | 0/4 | 3/3 | 0/1 | 1/7 | 5/5 | 5/7 | 15/27 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FraggerzKillsVandal
133
133Classic
18
18Sheriff
16
16Ghost
15
15Phantom
11
11Operator
10
10Spectre
9
9Outlaw
3
3Shorty
2
2Guardian
2
2
yungKillsVandal
89
89Phantom
41
41Sheriff
22
22Ghost
16
16Outlaw
15
15Guardian
13
13Operator
10
10Classic
7
7Bulldog
7
7Bucky
3
3
























































