FOKUS vs REBORN
Series Stats
Challengers · EMEA FOKUS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pa1ze MVP | ![]() ![]() ![]() | 69 / 50 / 9 | +19 | 181 | 70% | 15:11 | 19 | 1 | best 332 | 276 | +14% ▲ |
Serial![]() | ![]() ![]() ![]() | 54 / 39 / 22 | +15 | 161 | 83% | 8:5 | 11 | 1 | best 277 | 234 | +11% ▲ |
shinnok![]() | ![]() ![]() ![]() | 54 / 43 / 17 | +11 | 147 | 80% | 5:4 | 14 | 1 | best 296 | 210 | +5% ▲ |
MOLSI![]() | ![]() ![]() ![]() | 41 / 46 / 27 | -5 | 116 | 74% | 5:10 | 7 | 0 | best 204 | 176 | +2% = |
YaBoiLewis![]() | ![]() ![]() ![]() | 41 / 46 / 18 | -5 | 109 | 80% | 3:4 | 7 | 1 | best 221 | 166 | -10% ▼ |
| Total | 259 / 224 / 93 | +35 | 714 | 36:34 | 58 | 4 | 212 |
REBORN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
hezacoil![]() | ![]() ![]() ![]() | 56 / 50 / 20 | +6 | 134 | 73% | 5:4 | 13 | 3 | best 238 | 215 | +15% ▲ |
reazy![]() | ![]() ![]() ![]() | 49 / 52 / 15 | -3 | 141 | 69% | 8:5 | 15 | 2 | best 292 | 206 | +6% ▲ |
Kachoww![]() | ![]() ![]() ![]() | 49 / 54 / 17 | -5 | 140 | 66% | 12:14 | 13 | 1 | best 228 | 205 | -19% ▼ |
DeadInk![]() | ![]() ![]() ![]() | 43 / 51 / 4 | -8 | 108 | 67% | 5:4 | 10 | 2 | best 197 | 171 | -13% ▼ |
batujnax![]() | ![]() ![]() | 27 / 52 / 22 | -25 | 98 | 70% | 4:9 | 3 | 0 | best 154 | 136 | -26% ▼ |
| Total | 224 / 259 / 78 | -35 | 621 | 34:36 | 54 | 8 | 186 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOKUS | 2/6 | 1/2 | 0/1 | – | 0/4 | 3/4 | 1/2 | – | 0/1 | 6/6 | 7/12 | 18/35 |
REBORN | 4/6 | 4/4 | 2/4 | – | 1/2 | 0/6 | 4/4 | – | 5/12 | 1/4 | 1/1 | 17/35 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FOKUSKillsVandal
160
160Phantom
32
32Sheriff
26
26Bandit
8
8Ghost
8
8Classic
7
7Operator
6
6Marshal
5
5Outlaw
4
4Bulldog
2
2
REBORNKillsVandal
97
97Phantom
29
29Sheriff
16
16Operator
15
15Classic
13
13Guardian
12
12Ghost
11
11Stinger
10
10Outlaw
6
6Spectre
5
5Map Pool
Going into this match FOKUS | REBORN | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 100% | 3 | WWW | – | 0 | |
Corrode | 80% | 80% | 5 | WWWWL | – | 0 | |
Abyss | 60% | 60% | 10 | WLWLL | – | 0 | |
Breeze | 50% | 50% | 8 | WWLWL | 100% | 2 | WW |
Fracture | 50% | 50% | 2 | WL | 100% | 1 | W |
Split | 44% | 56% | 9 | LLWLL | 100% | 8 | WWWWW |
Bind | 29% | 71% | 14 | WWWWL | 100% | 2 | WW |
Haven | 10% | 60% | 5 | WWLLW | 50% | 2 | WL |
Lotus | 8% | 83% | 6 | LWWWW | 75% | 4 | WWLW |
Maps played in the 6 months before this match.








































































