FlyQuest vs Evil Geniuses Academy
FlyQuest2-3 last 502Evil Geniuses Academy1-4 last 5
Series Stats
Challengers · Americas FlyQuest | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leo![]() | ![]() ![]() | 33 / 38 / 13 | -5 | 151 | 72% | 0:4 | 7 | 0 | best 262 | 230 | +8% ▲ |
sorex![]() | ![]() ![]() | 33 / 29 / 6 | +4 | 144 | 74% | 3:4 | 9 | 2 | best 224 | 203 | +11% ▲ |
solada![]() | ![]() ![]() | 27 / 39 / 9 | -12 | 122 | 79% | 5:7 | 5 | 0 | best 233 | 193 | -16% ▼ |
tonza![]() | ![]() ![]() | 23 / 38 / 5 | -15 | 101 | 60% | 8:9 | 4 | 0 | best 177 | 161 | -26% ▼ |
ducq![]() | ![]() ![]() | 23 / 31 / 12 | -8 | 107 | 81% | 1:2 | 5 | 2 | best 191 | 157 | -7% ▼ |
| Total | 139 / 175 / 45 | -36 | 625 | 17:26 | 30 | 4 | 189 |
Evil Geniuses Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Recoil MVP | ![]() | 37 / 29 / 17 | +8 | 171 | 74% | 5:2 | 10 | 0 | best 264 | 259 | +34% ▲ |
jakee![]() | ![]() ![]() | 38 / 22 / 15 | +16 | 149 | 86% | 6:1 | 12 | 2 | best 251 | 245 | +29% ▲ |
moobs![]() | ![]() ![]() | 35 / 32 / 7 | +3 | 146 | 63% | 4:7 | 11 | 0 | best 291 | 224 | +12% ▲ |
Dark3st![]() | ![]() ![]() | 34 / 27 / 21 | +7 | 133 | 77% | 4:1 | 8 | 1 | best 270 | 214 | +3% = |
bdog![]() | ![]() | 31 / 29 / 8 | +2 | 136 | 77% | 7:6 | 7 | 2 | best 210 | 198 | -7% ▼ |
| Total | 175 / 139 / 68 | +36 | 736 | 26:17 | 48 | 5 | 228 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 1/4 | 1/1 | 0/1 | – | 0/1 | 0/4 | 1/1 | 1/1 | 2/7 | 2/3 | 1/1 | 9/21 |
Evil Geniuses Academy | 3/4 | 2/3 | 0/2 | – | 0/1 | 1/3 | 1/1 | 0/1 | 0/1 | 4/4 | 5/7 | 12/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsPhantom
40
40Vandal
39
39Sheriff
12
12Stinger
9
9Guardian
8
8Classic
7
7Bandit
5
5Operator
4
4Outlaw
4
4Ghost
3
3
Evil Geniuses AcademyKillsVandal
75
75Phantom
36
36Classic
18
18Guardian
11
11Operator
9
9Ghost
6
6Spectre
5
5Outlaw
5
5Bucky
2
2Stinger
2
2Map Pool
Going into this match FlyQuest | Evil Geniuses Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | – | 0 | 100% | 1 | W | |
Fracture | 100% | – | 0 | 100% | 1 | W | |
Corrode | 80% | – | 0 | 80% | 5 | LWWWW | |
Abyss | 67% | – | 0 | 67% | 6 | LWWLW | |
Bind | 47% | 67% | 3 | WWL | 20% | 5 | LLLWL |
Haven | 40% | 100% | 3 | WWW | 60% | 10 | WWWLW |
Split | 38% | 67% | 3 | LWW | 29% | 7 | LLWLL |
Pearl | 27% | 67% | 6 | WWWLL | 40% | 5 | WLLLW |
Lotus | 10% | 50% | 4 | WLLW | 60% | 10 | WWLLL |
Breeze | 0% | 0% | 3 | LLL | 0% | 1 | L |
Maps played in the 6 months before this match.































































