Alliance Guardians vs Pigeons
Alliance Guardians1-4 last 521Pigeons2-3 last 5
Series Stats
Challengers · Americas Alliance Guardians | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
RYKER MVP | ![]() ![]() | 65 / 46 / 8 | +19 | 181 | 73% | 14:7 | 20 | 0 | best 380 | 292 | +36% ▲ |
gMd![]() | ![]() | 57 / 42 / 9 | +15 | 152 | 80% | 7:6 | 14 | 1 | best 264 | 245 | +29% ▲ |
yearn![]() | ![]() ![]() | 40 / 37 / 7 | +3 | 113 | 73% | 1:3 | 9 | 1 | best 197 | 168 | -8% ▼ |
Wildfire![]() | ![]() ![]() ![]() | 33 / 42 / 19 | -9 | 113 | 70% | 4:10 | 7 | 2 | best 217 | 161 | -12% ▼ |
tdawgg![]() | ![]() ![]() ![]() | 32 / 46 / 16 | -14 | 97 | 67% | 4:8 | 7 | 1 | best 214 | 151 | -13% ▼ |
| Total | 227 / 213 / 59 | +14 | 655 | 30:34 | 57 | 5 | 204 |
Pigeons | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andersin![]() | ![]() ![]() | 52 / 46 / 23 | +6 | 145 | 73% | 9:8 | 13 | 2 | best 312 | 228 | +14% ▲ |
Zamal![]() | ![]() | 47 / 44 / 4 | +3 | 134 | 73% | 14:6 | 12 | 0 | best 252 | 195 | -8% ▼ |
Kouf![]() | ![]() ![]() | 38 / 45 / 15 | -7 | 128 | 69% | 5:5 | 6 | 2 | best 228 | 184 | +8% ▲ |
Cuz![]() | ![]() ![]() ![]() | 42 / 46 / 14 | -4 | 128 | 69% | 3:7 | 9 | 0 | best 230 | 183 | -12% ▼ |
Cohburg![]() | ![]() ![]() | 34 / 46 / 12 | -12 | 107 | 72% | 3:4 | 10 | 0 | best 162 | 156 | -18% ▼ |
| Total | 213 / 227 / 68 | -14 | 641 | 34:30 | 50 | 4 | 189 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alliance Guardians | 4/6 | 4/4 | 2/4 | – | 0/2 | 0/2 | 3/3 | – | 1/7 | 4/4 | 4/6 | 17/34 |
Pigeons | 2/6 | 2/2 | 1/2 | – | 0/3 | 0/4 | 2/2 | – | 2/6 | 2/2 | 6/7 | 17/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Alliance GuardiansKillsPhantom
83
83Vandal
53
53Ghost
21
21Classic
15
15Operator
14
14Sheriff
9
9Spectre
8
8Stinger
8
8Bulldog
5
5Outlaw
4
4
PigeonsKillsVandal
80
80Phantom
55
55Classic
13
13Outlaw
13
13Bandit
13
13Sheriff
11
11Operator
9
9Bulldog
7
7Ghost
6
6Guardian
3
3Map Pool
Going into this match Alliance Guardians | Pigeons | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 0% | 2 | LL | 100% | 1 | W |
Lotus | 67% | 67% | 3 | LWW | 0% | 6 | LLLLL |
Breeze | 60% | 100% | 3 | WWW | 40% | 5 | WLLWL |
Bind | 60% | 60% | 5 | LWWWL | – | 0 | |
Split | 42% | 25% | 8 | LLLLW | 67% | 6 | WLWWL |
Fracture | 40% | 0% | 1 | L | 40% | 5 | LWWLL |
Corrode | 40% | 40% | 5 | WWLLL | 0% | 2 | LL |
Abyss | 25% | 0% | 2 | LL | 25% | 4 | LWLL |
Haven | 22% | 33% | 6 | WWLLL | 56% | 9 | LWWWW |
Ascent | 0% | 0% | 1 | L | 0% | 2 | LL |
Maps played in the 6 months before this match.
































































