F9 EICAR vs Erah Esport
F9 EICAR0Challengers France · Revolution Stage 1VALORANT Challengers 2026 France: Revolution Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FE | 4 | 4 | – | 0 |
| ERAH | 13 | 13 | – | 2 |

Series Stats
Challengers · EMEA F9 EICAR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kipperman![]() | ![]() ![]() | 20 / 32 / 5 | -12 | 114 | 71% | 5:5 | 4 | 0 | best 181 | 174 | -20% ▼ |
JohnieBoy![]() | ![]() ![]() | 21 / 28 / 6 | -7 | 113 | 56% | 2:4 | 7 | 1 | best 231 | 172 | -1% = |
poegii![]() | ![]() | 20 / 28 / 4 | -8 | 107 | 62% | 2:2 | 5 | 0 | best 180 | 171 | -5% ▼ |
Tenshi![]() | ![]() ![]() | 16 / 29 / 13 | -13 | 105 | 65% | 2:8 | 3 | 0 | best 189 | 154 | -13% ▼ |
Rouss![]() | ![]() ![]() | 15 / 31 / 5 | -16 | 97 | 47% | 1:3 | 6 | 0 | best 152 | 137 | -17% ▼ |
| Total | 92 / 148 / 33 | -56 | 537 | 12:22 | 25 | 1 | 162 |
Erah Esport | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
izana MVP | ![]() ![]() | 50 / 16 / 9 | +34 | 227 | 85% | 8:2 | 17 | 1 | best 452 | 383 | +96% ▲ |
Pitou![]() | ![]() ![]() | 27 / 23 / 10 | +4 | 152 | 88% | 8:4 | 8 | 0 | best 327 | 232 | +3% = |
nysHAA![]() | ![]() ![]() | 23 / 16 / 25 | +7 | 124 | 85% | 1:1 | 7 | 1 | best 213 | 200 | +11% ▲ |
robz![]() | ![]() ![]() | 26 / 17 / 11 | +9 | 117 | 88% | 4:2 | 7 | 0 | best 199 | 194 | +15% ▲ |
Tommy![]() | ![]() ![]() | 22 / 20 / 17 | +2 | 123 | 82% | 1:3 | 3 | 1 | best 214 | 179 | +46% ▲ |
| Total | 148 / 92 / 72 | +56 | 742 | 22:12 | 42 | 3 | 238 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F9 EICAR | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/2 | 1/1 | – | 0/6 | – | 1/4 | 5/14 |
Erah Esport | 3/4 | 3/3 | 2/3 | – | 0/1 | – | 3/3 | – | 3/4 | 2/2 | 6/6 | 9/14 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
F9 EICARKillsVandal
41
41Phantom
12
12Sheriff
11
11Guardian
10
10Bandit
6
6Ghost
4
4Classic
3
3Operator
3
3Bulldog
2
2
Erah EsportKillsPhantom
48
48Vandal
41
41Spectre
12
12Ghost
11
11Bulldog
11
11Sheriff
9
9Classic
4
4Judge
3
3Guardian
2
2Odin
2
2



























































