
Valorant · EMEA
F9 EICAR

Series
6-12
33%
Maps
16-29
36%
Rounds
399-518
44%
Round diff
-119
Roster
Results
Nov 10, 2026Final
F9 EICARF9 EICAR1
Aurora GamingAurora Gaming2Nov 10, 2026Final
XXXMxXxMasterProMegaTeamxXx1
F9 EICARF9 EICAR2May 4, 2026Final
WIP EsportsWIP Esports2
F9 EICARF9 EICAR0May 3, 2026Final
MandatoryMandatory2
F9 EICARF9 EICAR1Apr 25, 2026Final
Esprit ShōnenEsprit Shōnen1
F9 EICARF9 EICAR2Apr 19, 2026Final
MandatoryMandatory2
F9 EICARF9 EICAR1Apr 18, 2026Final
F9 EICARF9 EICAR0
WIP EsportsWIP Esports2Apr 12, 2026Final
F9 EICARF9 EICAR2
GalionsGalions0Apr 11, 2026Final
CaldyaCaldya1
F9 EICARF9 EICAR2Apr 6, 2026Final
Nuxeria EsportNuxeria Esport2
F9 EICARF9 EICAR0Apr 5, 2026Final
F9 EICARF9 EICAR2
JoblifeJoblife1Feb 1, 2026Final
GalionsGalions2
F9 EICARF9 EICAR0Map Pool
MapW-LWin%Rnd%
Haven4-544%45%
Split3-633%38%
Lotus4-450%50%
Breeze1-420%37%
Bind2-167%53%
Corrode0-30%36%
Sunset0-20%35%
Fracture0-20%45%
Pearl1-150%47%
Abyss1-150%48%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YohpaF9 EICAR | 6 | 120 | 252 | 1.36 | 160 | 0.95 | 0.23 | 0.13 | 0.04 | 38% | +30 | +11 | 4 | 12 |
| 2 | H1BERF9 EICAR | 6 | 120 | 223 | 1.10 | 149 | 0.77 | 0.40 | 0.12 | 0.10 | 33% | +8 | +2 | 2 | 5 |
| 3 | KippermanF9 EICAR | 39 | 797 | 218 | 0.96 | 137 | 0.77 | 0.17 | 0.17 | 0.17 | 23% | -24 | 0 | 12 | 45 |
| 4 | TITOUNEF9 EICAR | 6 | 120 | 210 | 0.99 | 134 | 0.73 | 0.30 | 0.17 | 0.15 | 27% | -1 | +2 | 0 | 8 |
| 5 | izanaF9 EICAR | 23 | 496 | 195 | 0.99 | 129 | 0.67 | 0.23 | 0.10 | 0.08 | 26% | -4 | +9 | 7 | 27 |
| 6 | DeepMansF9 EICAR | 23 | 496 | 189 | 0.98 | 123 | 0.68 | 0.26 | 0.07 | 0.08 | 35% | -6 | -7 | 10 | 23 |
| 7 | KajuksF9 EICAR | 6 | 120 | 187 | 0.88 | 118 | 0.63 | 0.57 | 0.11 | 0.09 | 36% | -10 | +2 | 0 | 5 |
| 8 | poegiiF9 EICAR | 16 | 301 | 180 | 0.77 | 117 | 0.60 | 0.16 | 0.06 | 0.06 | 28% | -54 | +1 | 3 | 7 |
| 9 | TenshiF9 EICAR | 39 | 797 | 178 | 0.87 | 117 | 0.62 | 0.25 | 0.08 | 0.11 | 32% | -76 | -21 | 14 | 27 |
| 10 | poethF9 EICAR | 6 | 120 | 173 | 1.00 | 113 | 0.63 | 0.28 | 0.04 | 0.05 | 31% | 0 | -1 | 5 | 6 |
| 11 | RoussF9 EICAR | 16 | 301 | 164 | 0.77 | 112 | 0.59 | 0.16 | 0.04 | 0.10 | 44% | -54 | -18 | 7 | 9 |
| 12 | DestrianF9 EICAR | 23 | 496 | 161 | 0.77 | 106 | 0.55 | 0.37 | 0.07 | 0.09 | 23% | -80 | -9 | 11 | 5 |
| 13 | JohnieBoyF9 EICAR | 16 | 301 | 151 | 0.60 | 102 | 0.48 | 0.29 | 0.06 | 0.11 | 25% | -97 | -13 | 4 | 9 |













































