Bonk vs LEO
Series Stats
Challengers · EMEA Bonk | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kaaru![]() | ![]() ![]() | 32 / 29 / 2 | +3 | 146 | 65% | 3:6 | 9 | 1 | best 253 | 228 | +1% = |
Corsa![]() | ![]() | 28 / 29 / 4 | -1 | 151 | 68% | 5:9 | 4 | 2 | best 275 | 211 | +9% ▲ |
Waddles![]() | ![]() ![]() | 23 / 30 / 6 | -7 | 98 | 63% | 6:2 | 6 | 0 | best 181 | 162 | -18% ▼ |
AvovA![]() | ![]() ![]() | 18 / 32 / 5 | -14 | 79 | 60% | 0:3 | 3 | 1 | best 148 | 123 | -22% ▼ |
ianto![]() | ![]() ![]() | 14 / 34 / 7 | -20 | 86 | 50% | 1:5 | 4 | 0 | best 125 | 115 | -44% ▼ |
| Total | 115 / 154 / 24 | -39 | 561 | 15:25 | 26 | 4 | 168 |
LEO | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
demek MVP | ![]() | 37 / 29 / 19 | +8 | 147 | 85% | 7:4 | 8 | 0 | best 286 | 238 | +11% ▲ |
Demiurge![]() | ![]() ![]() | 30 / 19 / 18 | +11 | 141 | 88% | 7:2 | 8 | 0 | best 234 | 216 | +6% ▲ |
Hiiro![]() | ![]() | 34 / 21 / 5 | +13 | 139 | 80% | 3:1 | 7 | 1 | best 251 | 212 | +22% ▲ |
rehn![]() | ![]() | 28 / 24 / 13 | +4 | 131 | 78% | 6:6 | 9 | 1 | best 229 | 200 | +8% ▲ |
Akira![]() | ![]() | 25 / 22 / 18 | +3 | 135 | 85% | 2:2 | 4 | 0 | best 201 | 190 | +17% ▲ |
| Total | 154 / 115 / 73 | +39 | 692 | 25:15 | 36 | 2 | 211 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonk | 1/4 | 0/1 | – | – | 0/2 | 1/4 | 0/1 | 1/2 | 1/7 | 1/1 | 3/4 | 6/15 |
LEO | 3/4 | 3/3 | 0/3 | – | 1/1 | 0/1 | 2/2 | 1/2 | 1/4 | 3/4 | 6/7 | 9/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
BonkKillsVandal
54
54Sheriff
12
12Operator
11
11Ghost
10
10Classic
7
7Phantom
7
7Guardian
5
5Stinger
3
3Bucky
3
3Shorty
3
3
LEOKillsVandal
66
66Phantom
24
24Ghost
19
19Spectre
13
13Guardian
6
6Outlaw
5
5Judge
5
5Odin
5
5Classic
4
4Bucky
3
3Map Pool
Going into this match Bonk | LEO | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 75% | 0% | 2 | LL | 75% | 4 | WWLW |
Breeze | 67% | 67% | 3 | LWW | – | 0 | |
Pearl | 50% | 100% | 1 | W | 50% | 2 | WL |
Abyss | 33% | 100% | 1 | W | 67% | 3 | WWL |
Haven | 33% | 67% | 6 | LWWWL | 33% | 3 | LLW |
Split | 0% | 0% | 1 | L | 0% | 1 | L |
Corrode | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.




























































