Aura vs KRÜ SPARK
Aura2Challengers LATAM South · Stage 1VALORANT Challengers 2026 Latin America South: Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| AURA | 13 | 13 | – | 2 |
| KS | 11 | 8 | – | 0 |

Series Stats
Challengers · Americas Aura | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
cebando MVP | ![]() ![]() | 36 / 29 / 23 | +7 | 169 | 82% | 4:1 | 10 | 0 | best 276 | 253 | +43% ▲ |
Campos![]() | ![]() ![]() | 36 / 30 / 11 | +6 | 146 | 73% | 8:6 | 8 | 2 | best 237 | 218 | +30% ▲ |
hunterx![]() | ![]() ![]() | 35 / 31 / 15 | +4 | 127 | 80% | 4:5 | 7 | 2 | best 224 | 202 | +9% ▲ |
Tuli![]() | ![]() ![]() | 35 / 32 / 4 | +3 | 117 | 80% | 6:6 | 4 | 0 | best 228 | 197 | -1% = |
deigara![]() | ![]() | 23 / 30 / 9 | -7 | 92 | 69% | 2:3 | 6 | 0 | best 224 | 141 | -13% ▼ |
| Total | 165 / 152 / 62 | +13 | 651 | 24:21 | 35 | 4 | 202 |
KRÜ SPARK | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
MONT1![]() | ![]() ![]() | 37 / 32 / 1 | +5 | 145 | 67% | 7:9 | 11 | 1 | best 245 | 220 | +4% = |
tkzin![]() | ![]() ![]() | 31 / 38 / 12 | -7 | 131 | 67% | 11:9 | 8 | 0 | best 219 | 215 | -6% ▼ |
maxhinho![]() | ![]() | 36 / 30 / 3 | +6 | 136 | 82% | 2:1 | 7 | 0 | best 209 | 203 | +15% ▲ |
Leva![]() | ![]() ![]() | 27 / 33 / 11 | -6 | 121 | 76% | 0:1 | 6 | 0 | best 231 | 174 | +16% ▲ |
phc![]() | ![]() ![]() | 21 / 32 / 11 | -11 | 108 | 60% | 1:4 | 4 | 0 | best 168 | 144 | -26% ▼ |
| Total | 152 / 165 / 38 | -13 | 641 | 21:24 | 36 | 1 | 191 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aura | 4/4 | 3/4 | 2/3 | – | – | 0/2 | 3/4 | – | 3/5 | 3/3 | 1/2 | 12/25 |
KRÜ SPARK | 0/4 | – | – | – | 1/4 | 0/3 | – | – | 1/2 | 2/2 | 2/5 | 13/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
AuraKillsVandal
61
61Phantom
30
30Ghost
13
13Classic
11
11Guardian
9
9Outlaw
8
8Spectre
8
8Operator
6
6Sheriff
6
6Bulldog
5
5
KRÜ SPARKKillsVandal
55
55Phantom
32
32Operator
23
23Classic
16
16Ghost
4
4Guardian
4
4Stinger
4
4Sheriff
4
4Bandit
3
3Outlaw
2
2






















































