

Maps
21
6-15 · 448 rounds
ACS
176
K/D
0.93
299-322 (-23)
ADR
117
First kills / rd
0.05
21 FK · 31 FD
Headshot %
25%
4 clutches · 0 aces
Agents

Viper18 maps · 33% won183 ACS · 0.99 K/D

Vyse1 map · 0% won92 ACS · 0.50 K/D

Killjoy1 map · 0% won86 ACS · 0.23 K/D

Cypher1 map · 0% won194 ACS · 0.94 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 21 | 6-15 | 176 | 0.93 | -23 | 117 | 0.67 | 0.20 | 0.05 | 0.07 | 25% | 4 |
| Breeze | 5 | 1-4 | 194 | 0.97 | -2 | 129 | 0.71 | 0.21 | 0.03 | 0.04 | 28% | 1 |
| Split | 4 | 2-2 | 142 | 0.92 | -5 | 103 | 0.65 | 0.20 | 0.10 | 0.07 | 26% | 0 |
| Bind | 4 | 2-2 | 180 | 1.00 | 0 | 119 | 0.69 | 0.13 | 0.03 | 0.09 | 25% | 2 |
| Lotus | 3 | 1-2 | 200 | 0.98 | -1 | 127 | 0.69 | 0.37 | 0.03 | 0.12 | 22% | 0 |
| Haven | 2 | 0-2 | 208 | 1.04 | +1 | 138 | 0.70 | 0.25 | 0.07 | 0.05 | 27% | 0 |
| Ascent | 1 | 0-1 | 92 | 0.50 | -9 | 59 | 0.38 | 0.04 | 0.04 | 0.04 | 17% | 0 |
| Pearl | 1 | 0-1 | 86 | 0.23 | -10 | 64 | 0.23 | 0.00 | 0.08 | 0.15 | 8% | 0 |
| Corrode | 1 | 0-1 | 231 | 1.21 | +3 | 137 | 0.89 | 0.05 | 0.00 | 0.00 | 33% | 1 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Challengers 2026 Latin America South: Stage 2 | 8 | 2-6 | 148 | 0.85 | -20 | 99 | 0.62 | 0.14 | 0.08 | 0.06 | 24% | 1 |
| VALORANT Challengers 2026 Latin America South: ACE Masters | 5 | 1-4 | 192 | 0.88 | -9 | 129 | 0.62 | 0.38 | 0.04 | 0.11 | 23% | 0 |
| VALORANT Challengers 2026 Latin America South: Stage 1 | 8 | 3-5 | 197 | 1.05 | +6 | 129 | 0.74 | 0.16 | 0.02 | 0.05 | 28% | 3 |
Matches
Wvs
KRÜ Blaze2-0Opening matchesJun 126-24-2K-D-A78ACSLvs
KRÜ SPARK1-2Opening matchesMay 2832-46-7K-D-A139ACSLvs
University War0-2Opening matchesMay 2637-34-11K-D-A202ACSLvs
BESTIA0-2Opening matchesMay 1918-29-5K-D-A156ACSLvs
Melser Kindergarten0-2Elimination matchApr 2116-26-9K-D-A171ACSLvs
9z Team1-2Opening matchesApr 947-46-29K-D-A201ACSLvs
Leviatán Academy0-2Opening matchesFeb 326-35-13K-D-A184ACSLvs
9z Team0-2Opening matchesFeb 215-12-2K-D-A197ACSWvs
9z Team2-1Opening matchesJan 2946-40-9K-D-A201ACSLvs
Aura0-2Opening matchesJan 2736-30-3K-D-A203ACS
KRÜ Blaze2-0Opening matchesJun 126-24-2K-D-A78ACSLvs
KRÜ SPARK1-2Opening matchesMay 2832-46-7K-D-A139ACSLvs
University War0-2Opening matchesMay 2637-34-11K-D-A202ACSLvs
BESTIA0-2Opening matchesMay 1918-29-5K-D-A156ACSLvs
Melser Kindergarten0-2Elimination matchApr 2116-26-9K-D-A171ACSLvs
9z Team1-2Opening matchesApr 947-46-29K-D-A201ACSLvs
Leviatán Academy0-2Opening matchesFeb 326-35-13K-D-A184ACSLvs
9z Team0-2Opening matchesFeb 215-12-2K-D-A197ACSWvs
9z Team2-1Opening matchesJan 2946-40-9K-D-A201ACSLvs
Aura0-2Opening matchesJan 2736-30-3K-D-A203ACS
































