AB3 vs LYON
AB31-4 last 50Challengers LATAM North · Stage 2VALORANT Challengers 2026 Latin America North: Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| AB3 | 1 | 2 | – | 0 |
| LYON | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas AB3 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
LiNLiN![]() | ![]() | 10 / 13 / 0 | -3 | 155 | 57% | 0:1 | 3 | 1 | best 236 | 236 | +71% ▲ |
Ju4nn![]() | ![]() | 8 / 14 / 0 | -6 | 99 | 57% | 1:2 | 3 | 0 | best 164 | 164 | +5% ▲ |
Roses![]() | ![]() | 4 / 14 / 4 | -10 | 84 | 50% | 1:1 | 0 | 0 | best 107 | 107 | -32% ▼ |
ZekeNotGio![]() | ![]() | 4 / 14 / 3 | -10 | 62 | 36% | 0:1 | 0 | 0 | best 96 | 96 | 0% = |
Xalleby![]() | ![]() | 2 / 14 / 0 | -12 | 33 | 14% | 1:6 | 0 | 0 | best 48 | 48 | -67% ▼ |
| Total | 28 / 69 / 7 | -41 | 433 | 3:11 | 6 | 1 | 130 |
LYON | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jow MVP | ![]() | 16 / 7 / 5 | +9 | 211 | 93% | 0:0 | 5 | 0 | best 303 | 303 | +53% ▲ |
Kess![]() | ![]() | 15 / 4 / 7 | +11 | 171 | 93% | 3:0 | 4 | 0 | best 284 | 284 | +42% ▲ |
Dragon![]() | ![]() | 14 / 8 / 1 | +6 | 145 | 79% | 5:2 | 4 | 0 | best 252 | 252 | +9% ▲ |
Feniz![]() | ![]() | 12 / 5 / 11 | +7 | 143 | 100% | 1:0 | 4 | 1 | best 251 | 251 | +15% ▲ |
Mephisto![]() | ![]() | 12 / 4 / 8 | +8 | 145 | 100% | 2:1 | 3 | 0 | best 196 | 196 | -21% ▼ |
| Total | 69 / 28 / 32 | +41 | 815 | 11:3 | 20 | 1 | 257 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB3 | 0/2 | – | – | – | 0/1 | 0/4 | – | – | 0/1 | – | 1/1 | 0/5 |
LYON | 2/2 | 2/2 | 0/1 | – | – | – | 1/1 | – | 0/1 | 4/4 | 1/1 | 5/5 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
AB3KillsVandal
7
7Sheriff
7
7Phantom
6
6Classic
3
3Guardian
3
3Ghost
1
1Bandit
1
1
LYONKillsPhantom
25
25Odin
13
13Vandal
6
6Operator
5
5Stinger
4
4Outlaw
4
4Classic
4
4Frenzy
3
3Ghost
3
3Bulldog
1
1Map Pool
Going into this match AB3 | LYON | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 0% | 5 | LLLLL | 100% | 4 | WWWW |
Abyss | 100% | 0% | 3 | LLL | 100% | 4 | WWWW |
Ascent | 100% | – | 0 | 100% | 1 | W | |
Split | 75% | 25% | 4 | LWLL | 100% | 7 | WWWWW |
Lotus | 67% | 33% | 3 | WLL | 100% | 3 | WWW |
Breeze | 50% | 50% | 2 | WL | 100% | 2 | WW |
Pearl | 42% | 25% | 4 | WLLL | 67% | 3 | LWW |
Bind | 33% | 67% | 3 | LWW | 100% | 9 | WWWWW |
Corrode | 0% | 100% | 1 | W | 100% | 2 | WW |
Maps played in the 6 months before this match.
































































