
Valorant
AB3

Series
3-11
21%
Maps
7-22
24%
Rounds
221-356
38%
Round diff
-135
Roster
Results
Jun 1, 2026Final
AB3AB30
ContraContra2May 27, 2026Final
AB3AB30
LYONLYON2May 25, 2026Final
FuegoFuego2
AB3AB30May 19, 2026Final
AB3AB30
Grizzly GangGrizzly Gang2Apr 22, 2026Final
AB3AB30
FuegoFuego2Apr 15, 2026Final
AB3AB30
ContraContra2Apr 8, 2026Final
AB3AB32
FuegoFuego0Mar 12, 2026Final
AB3AB30
Chivas EsportsChivas Esports2Feb 23, 2026Final
FuegoFuego2
AB3AB31Feb 17, 2026Final
AB3AB32
Tezcat GamingTezcat Gaming0Feb 9, 2026Final
AB3AB30
ContraContra2Feb 2, 2026Final
AB3AB30
LYONLYON2Map Pool
MapW-LWin%Rnd%
Haven0-60%21%
Pearl1-420%31%
Split1-325%48%
Breeze1-233%38%
Lotus1-233%48%
Bind2-167%52%
Abyss0-30%37%
Fracture0-10%7%
Corrode1-0100%54%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MatkazetaAB3 | 6 | 135 | 232 | 0.97 | 151 | 0.78 | 0.24 | 0.18 | 0.24 | 25% | -3 | -9 | 0 | 10 |
| 2 | MxfiaAB3 | 6 | 135 | 228 | 1.14 | 142 | 0.81 | 0.13 | 0.13 | 0.09 | 25% | +13 | +5 | 2 | 10 |
| 3 | VeciousAB3 | 10 | 218 | 213 | 0.95 | 143 | 0.72 | 0.23 | 0.14 | 0.10 | 29% | -8 | +9 | 3 | 12 |
| 4 | Bull3tZAB3 | 15 | 313 | 209 | 1.01 | 142 | 0.72 | 0.16 | 0.11 | 0.11 | 30% | +3 | 0 | 4 | 16 |
| 5 | solutionAB3 | 15 | 313 | 206 | 1.10 | 134 | 0.74 | 0.22 | 0.11 | 0.11 | 32% | +21 | +1 | 5 | 17 |
| 6 | GeneralSteakAB3 | 7 | 140 | 200 | 0.97 | 139 | 0.69 | 0.29 | 0.07 | 0.05 | 47% | -3 | +3 | 2 | 5 |
| 7 | jayAB3 | 2 | 43 | 193 | 0.91 | 129 | 0.67 | 0.16 | 0.14 | 0.19 | 32% | -3 | -2 | 1 | 1 |
| 8 | SnapssAB3 | 6 | 135 | 182 | 0.87 | 123 | 0.61 | 0.36 | 0.04 | 0.10 | 27% | -12 | -8 | 3 | 5 |
| 9 | yunoAB3 | 3 | 68 | 179 | 0.69 | 121 | 0.56 | 0.26 | 0.13 | 0.06 | 24% | -17 | +5 | 0 | 0 |
| 10 | RosesAB3 | 7 | 114 | 163 | 0.61 | 112 | 0.59 | 0.29 | 0.03 | 0.11 | 31% | -43 | -9 | 0 | 3 |
| 11 | FotzyAB3 | 13 | 270 | 161 | 0.77 | 105 | 0.59 | 0.17 | 0.09 | 0.10 | 38% | -48 | -4 | 5 | 8 |
| 12 | Ju4nnAB3 | 7 | 130 | 159 | 0.62 | 104 | 0.52 | 0.35 | 0.05 | 0.12 | 28% | -42 | -10 | 1 | 2 |
| 13 | xirxiaAB3 | 2 | 36 | 154 | 0.59 | 98 | 0.53 | 0.14 | 0.03 | 0.03 | 26% | -13 | 0 | 1 | 0 |
| 14 | LiNLiNAB3 | 13 | 249 | 151 | 0.66 | 99 | 0.54 | 0.22 | 0.04 | 0.09 | 32% | -70 | -14 | 5 | 5 |
| 15 | RaquinukiAB3 | 3 | 51 | 150 | 0.60 | 106 | 0.51 | 0.06 | 0.04 | 0.18 | 39% | -17 | -7 | 2 | 2 |
| 16 | XallebyAB3 | 7 | 114 | 148 | 0.56 | 103 | 0.52 | 0.10 | 0.09 | 0.25 | 36% | -46 | -18 | 0 | 7 |
| 17 | RayzAB3 | 2 | 34 | 138 | 0.65 | 96 | 0.50 | 0.09 | 0.00 | 0.03 | 47% | -9 | -1 | 2 | 0 |
| 18 | BandiCootAB3 | 2 | 43 | 137 | 0.67 | 96 | 0.47 | 0.35 | 0.05 | 0.00 | 25% | -10 | +2 | 0 | 0 |
| 19 | TronAB3 | 11 | 225 | 132 | 0.59 | 85 | 0.47 | 0.22 | 0.06 | 0.11 | 35% | -72 | -11 | 2 | 5 |
| 20 | ZekeNotGioAB3 | 1 | 14 | 96 | 0.29 | 62 | 0.29 | 0.21 | 0.00 | 0.07 | 18% | -10 | -1 | 0 | 0 |
| 21 | DrealeXJAB3 | 2 | 30 | 58 | 0.26 | 40 | 0.23 | 0.20 | 0.00 | 0.07 | 38% | -20 | -2 | 1 | 0 |






































